Physical Properties | Metric | English | Comments |
|
Density | 1.31 g/cc | 0.0473 lb/in³ | ASTM D 792 |
Density | 1.31 g/cc | 0.0473 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.08 % | 0.08 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.34 % | 0.34 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.011 - 0.018 cm/cm | 0.011 - 0.018 in/in | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.009 - 0.018 cm/cm | 0.009 - 0.018 in/in | ASTM D 955 |
Melt Flow | 20 g/10 min | 20 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/1.2 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, H358/30 | 100 MPa | 14500 psi | ISO 2039/1 |
Tensile Strength, Ultimate | 50 MPa | 7250 psi | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 65 MPa | 9430 psi | 50 mm/min; ISO 527 |
Elongation at Break | 15 % | 15 % | 50 mm/min; ISO 527 |
Elongation at Yield | 3.5 % | 3.5 % | 50 mm/min; ISO 527 |
Tensile Modulus | 2.8 GPa | 406 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 2.6 GPa | 377 ksi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 85 MPa | 12300 psi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 4 kJ/m² | 1.9 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | NB | NB | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | NB | NB | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 2 kJ/m² | 0.952 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1A |
Izod Impact, Notched, Low Temp (ISO) | 2.5 kJ/m² | 1.19 ft-lb/in² | 80*10*4 0 C; ISO 180/ 1A |
Charpy Impact Unnotched | NB | NB | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.3 J/cm² | 1.43 ft-lb/in² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | NB | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.5 J/cm² | 2.38 ft-lb/in² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Taber Abrasion, mg/1000 Cycles | 9 | 9 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.9 | 2.9 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.1 | 3.1 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | 406 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.002 | 0.002 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.02 | 0.02 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 600 V | 600 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 130 µm/m-°C | 72.2 µin/in-°F | 23C-60C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 130 µm/m-°C | 72.2 µin/in-°F | 23C-60C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 175 °C | 347 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 60 °C | 140 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 183 °C | 361 °F | B/50; ISO 306 |
Vicat Softening Point | 185 °C | 365 °F | B/120; ISO 306 |
Flammability, UL94 | HB | HB | 1.5 mm |
Flammability, UL94 | HB | HB | 1.5 mm; UL 94 by GE |
Oxygen Index | 20 % | 20 % | ISO 4589 |
Glow Wire Test | 750 °C | 1380 °F | Passes at 3.2 mm; EDF HN60S02 |
Glow Wire Test | 850 °C | 1560 °F | Passes at 1 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |