SABIC Innovative Plastics VALOX 325F PBT (Europe)
Subcategory: Polybutylene Terephthalate (PBT); Polyester, TP; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their European product line.
Physical Properties | Metric | English | Comments |
|
Density | 1.31 g/cc | 0.0473 lb/in³ | ASTM D 792 |
Density | 1.31 g/cc | 0.0473 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.08 % | 0.08 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.34 % | 0.34 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.011 - 0.018 cm/cm | 0.011 - 0.018 in/in | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.009 - 0.018 cm/cm | 0.009 - 0.018 in/in | ASTM D 955 |
Melt Flow | 18 g/10 min | 18 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 117 | 117 | ISO 2039/2 |
Hardness, H358/30 | 85 MPa | 12300 psi | ISO 2039/1 |
Tensile Strength, Yield | 55 MPa | 7980 psi | 50 mm/min; ISO 527 |
Elongation at Break | 60 % | 60 % | 50 mm/min; ISO 527 |
Elongation at Yield | 3 % | 3 % | 50 mm/min; ISO 527 |
Tensile Modulus | 2.4 GPa | 348 ksi | 1 mm/min; ISO 527 |
Flexural Modulus | 2.3 GPa | 334 ksi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 80 MPa | 11600 psi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5 kJ/m² | 2.38 ft-lb/in² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | NB | NB | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | NB | NB | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 2.38 ft-lb/in² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | NB | NB | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | 1.9 ft-lb/in² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | NB | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | 1.9 ft-lb/in² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Notched | 0.7 J/cm² | 3.33 ft-lb/in² | 23 C; ISO 179/2C |
Taber Abrasion, mg/1000 Cycles | 9 | 9 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.1 | 3.1 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.3 | 3.3 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | 406 kV/in | Short time, 1.0 mm; IEC 60243-1 |
Dielectric Strength | 18 kV/mm | 457 kV/in | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.002 | 0.002 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.02 | 0.02 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 600 V | 600 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 130 µm/m-°C | 72.2 µin/in-°F | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 130 µm/m-°C | 72.2 µin/in-°F | 23C-80C; ISO 11359-2 |
Thermal Conductivity | 0.16 W/m-K | 1.11 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | 230 °F | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 50 °C | 122 °F | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 175 °C | 347 °F | B/50; ISO 306 |
Vicat Softening Point | 175 °C | 347 °F | B/120; ISO 306 |
Vicat Softening Point | 213 °C | 415 °F | Rate B; ASTM D 1525 |
Vicat Softening Point | 220 °C | 428 °F | A/50; ISO 306 |
UL RTI, Electrical | 120 °C | 248 °F | UL 746B |
UL RTI, Mechanical with Impact | 120 °C | 248 °F | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | 284 °F | UL 746B |
Flammability, UL94 | HB | HB | 1.5 mm |
Glow Wire Test | 850 °C | 1560 °F | Passes at 1 mm; IEC 60695-2-1 |
Glow Wire Test | 960 °C | 1760 °F | Passes at 3 mm; IEC 60695-2-1 |
Descriptive Properties | |
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|