PolyOne Geon® 87150 Vinyl Compound - Rigid (RPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: - Interior
- High HDT
- UL 94 5VA
- UL 94 V0
- CSA V0
- CSA 5VA
- NSF STD 51
Applications: Processing Method: Disclaimer: Note: NSF listings are obtained on specific colors. Contact PolyOne for the latest listing of approved colors for this product. Note: The Cell Classification was determined using the notched Izod test with injection molded samples. Information provided by PolyOne Corporation.
Physical Properties | Metric | English | Comments |
|
Specific Gravity | 1.44 g/cc | 0.052 lb/in³ | ASTM D792 |
Mechanical Properties |
|
Hardness, Shore D | 82.9 | 82.9 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 41.9 MPa | 6080 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Tensile Modulus | 2.71 GPa | 392.4 ksi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Flexural Modulus | 2.52 GPa | 366 ksi | ASTM D790 |
Flexural Strength | 72.1 MPa | 10450 psi | ASTM D790 |
Dart Drop Total Energy | 53.4 J/cm | 0.1 ft-lb/mil | Procedure A, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Dart Drop Total Energy | 107 J/cm | 0.2 ft-lb/mil | Procedure B, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Izod Impact, Notched | 6.99 J/cm | 13.1 ft-lb/in | Method A, With Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 8.7 J/cm | 16.3 ft-lb/in | Method A, Against Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 10.9 J/cm | 20.5 ft-lb/in | Method A, Injection Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Thermal Properties |
|
CTE, linear 68°F | 64.8 µm/m-°C | 36 µin/in-°F | ASTM D696 |
Deflection Temperature at 1.8 MPa (264 psi) | 74.4 °C | 166 °F | Unannealed, 0.125 in bars; ASTM D648 |
Flammability, UL94 | V-0 | V-0 | All Colors; 0.028 in. |
Flammability, UL94 | V-0 | V-0 | All Colors; 0.03 in. |
Flammability, UL94 | 7 | 7 | All Colors; 0.029 in. |
Flammability, UL94 | 7 | 7 | All Colors; 0.075 in. |
Processing Properties |
|
Melt Temperature | 182 - 193 °C | 360 - 380 °F | Extrusion |
Descriptive Properties | |
Cell Classification D1784 | 16344 | ASTM D1784 |
Ease of Sizing | Good | |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|