PolyOne Geon® 87262 Vinyl Compound - Rigid (RPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: - Interior
- Very Good Dimensional Stability
- High Melt Strength
- UL 94 5VA
- UL 94 V0
- NSF STD 51
Applications: - Custom Profiles-Thick wall
Processing Method: Disclaimer: Note: The Cell Classification was determined using the notched Izod test with injection molded samples. Information provided by PolyOne Corporation.
Physical Properties | Metric | English | Comments |
|
Specific Gravity | 1.38 g/cc | 0.0499 lb/in³ | ASTM D792 |
Mechanical Properties |
|
Hardness, Shore D | 80 | 80 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 40.9 MPa | 5930 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Tensile Modulus | 2.61 GPa | 378.7 ksi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Flexural Modulus | 2.52 GPa | 366 ksi | ASTM D790 |
Flexural Strength | 73 MPa | 10590 psi | ASTM D790 |
Dart Drop Total Energy | 37.4 J/cm | 0.07 ft-lb/mil | Procedure A, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Dart Drop Total Energy | 37.4 J/cm | 0.07 ft-lb/mil | Procedure B, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Izod Impact, Notched | 8.06 J/cm | 15.1 ft-lb/in | Method A, With Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 9.29 J/cm | 17.4 ft-lb/in | Method A, Injection Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 10.6 J/cm | 19.8 ft-lb/in | Method A, Against Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Thermal Properties |
|
CTE, linear 68°F | 64.8 µm/m-°C | 36 µin/in-°F | ASTM D696 |
Deflection Temperature at 1.8 MPa (264 psi) | 73.9 °C | 165 °F | Unannealed, 0.125 in bars; ASTM D648 |
Flammability, UL94 | V-0 | V-0 | All Colors; 0.03 in. |
Flammability, UL94 | 7 | 7 | All Colors; 0.118 in. |
Processing Properties |
|
Melt Temperature | 182 - 193 °C | 360 - 380 °F | Extrusion |
Descriptive Properties | |
Cell Classification D1784 | 16244 | ASTM D1784 |
Ease of Sizing | Excellent | |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|