Degussa AG VESTAMID® L1621 sw (dry properties) Nylon 12
Subcategory: Nylon; Nylon 12; Polymer; Thermoplastic
Close Analogs: This former Creanova product line is a part of Degussa AG as of 2001. This grade is not part of the current Degussa product line.
Key Words: Polyamide
Material Notes: ISO data as provided by the manufacturer, Creanova, Inc. Uses: Cable ties, strip clips.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Metric | English | Comments |
|
Density | 1.03 g/cc | 0.0372 lb/in³ | |
Moisture Absorption at Equilibrium | Max 0.5 % | Max 0.5 % | Humidity Absorption |
Melt Flow | 190 g/10 min | 190 g/10 min | |
Mechanical Properties |
|
Tensile Strength, Yield | 33 MPa | 4790 psi | |
Elongation at Break | Min 50 % | Min 50 % | |
Elongation at Yield | 23 % | 23 % | |
Modulus of Elasticity | 0.65 GPa | 94.3 ksi | |
Charpy Impact Unnotched | NB | NB | |
Charpy Impact, Notched, Low Temp | 0.7 J/cm² | 3.33 ft-lb/in² | at -30°C |
Charpy Impact, Unnotched Low Temp | NB | NB | at -30°C |
Charpy Impact, Notched | 1.3 J/cm² | 6.19 ft-lb/in² | |
Electrical Properties |
|
Electrical Resistivity | 2e+013 ohm-cm | 2e+013 ohm-cm | |
Surface Resistance | Min 1e+015 ohm | Min 1e+015 ohm | |
Dielectric Constant | 3 | 3 | at 1 MHz. |
Dielectric Constant, Low Frequency | 7 | 7 | 100 Hz |
Dielectric Strength | 32 kV/mm | 813 kV/in | |
Dissipation Factor | 0.075 | 0.075 | at 1 MHz. |
Dissipation Factor, Low Frequency | 0.14 | 0.14 | 100 Hz |
Comparative Tracking Index | 600 V | 600 V | |
Thermal Properties |
|
CTE, linear 20°C | 100 µm/m-°C | 55.6 µin/in-°F | in flow direction. |
CTE, linear 20°C Transverse to Flow | 100 µm/m-°C | 55.6 µin/in-°F | |
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | 230 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 45 °C | 113 °F | |
Vicat Softening Point | 140 °C | 284 °F | 50°C/hr/50 N |
Flammability, UL94 | HB | HB | 1.6 mm |
Flammability, UL94 | HB | HB | 3.2 mm |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|