Degussa AG Vestamid® L2101F Nylon 12
Subcategory: Nylon; Nylon 12; Polymer; Thermoplastic
Key Words: PA12,F,22-010
Material Notes: Description: High-viscosity film grade, steam sterilizable Applications: Films for packaging applications Information provided by degussa.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Metric | English | Comments |
|
Density | 1.01 g/cc | 0.0365 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.8 % | 0.8 % | 23°C/50% R.H. (1mm); ISO 62 |
Water Absorption at Saturation | 1.6 % | 1.6 % | 1 mm; ISO 62 |
Linear Mold Shrinkage | 0.011 cm/cm | 0.011 in/in | 127x12.7x3.2 mm (processing cond. acc. To ISO 1874-2) |
Linear Mold Shrinkage, Transverse | 0.015 cm/cm | 0.015 in/in | 127x12.7x3.2 mm (processing cond. acc. To ISO 1874-2) |
Mechanical Properties |
|
Tensile Strength, Yield | 45 MPa | 6530 psi | ISO 527-1/2 |
Elongation at Break | Min 50 % | Min 50 % | ISO 527-1/2 |
Elongation at Yield | 5 % | 5 % | ISO 527-1/2 |
Tensile Modulus | 1.4 GPa | 203 ksi | ISO 527-1/2 |
Charpy Impact Unnotched | NB | NB | 23°C; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.9 J/cm² | 4.28 ft-lb/in² | -30°C; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | NB | -30°C; ISO 179/1eU |
Charpy Impact, Notched | 3.2 J/cm² | 15.2 ft-lb/in² | 23°C; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | IEC 60093 |
Dielectric Constant | 3 | 3 | 23°C/1 MHz; IEC 60250 |
Dielectric Constant, Low Frequency | 3.7 | 3.7 | 23°C/100 Hz; IEC 60250 |
Dielectric Strength | 29 kV/mm | 737 kV/in | K20/P50; IEC 60243-1 |
Dissipation Factor | 0.028 | 0.028 | 23°C/1 MHz; IEC 60250 |
Dissipation Factor, Low Frequency | 0.045 | 0.045 | 23°C/100 Hz; IEC 60250 |
Comparative Tracking Index | Min 600 V | Min 600 V | Test Solution A, 50 drops; IEC 60112 |
Comparative Tracking Index | 600 V | 600 V | Test Solution A, 100 drops; IEC 60112 |
Thermal Properties |
|
CTE, linear 20°C | 150 µm/m-°C | 83.3 µin/in-°F | 23-55°C (45x15x10 mm); ISO 11359 |
Melting Point | 178 °C | 352 °F | Peak Temperature; ISO 3146, ISO 11357 |
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | 230 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 50 °C | 122 °F | ISO 75 |
Vicat Softening Point | 140 °C | 284 °F | 50N; ISO 306 |
Vicat Softening Point | 170 °C | 338 °F | 10N; ISO 306 |
Flammability, UL94 | HB | HB | 3.2 mm |
Flammability, UL94 | HB | HB | 1.6 mm |
Descriptive Properties | |
Electrolytic Corrosion | A1 Step | IEC 60426 |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|