LNP (SABIC Innovative Plastics) ULTEM® UC1200 Polyetherimide, 12% Carbon Fiber Reinforcement
Subcategory: Filled/Reinforced Thermoplastic; Polyetherimide; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: High modulus with ESD characteristics for high-heat applications. - Features: High Heat Resistance, ESD Protection
- Forms: Pellets
- Processing Method: Injection Molding
Information provided by LNP, a GE Plastics Company.
Physical Properties | Metric | English | Comments |
|
Specific Gravity | 1.32 g/cc | 0.0477 lb/in³ | ASTM D792 |
Linear Mold Shrinkage | 0.0012 - 0.0022 cm/cm | 0.0012 - 0.0022 in/in | 3.18 mm; ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.003 - 0.005 cm/cm | 0.003 - 0.005 in/in | 3.18 mm; ASTM D955 |
Melt Flow | 7.5 g/10 min | 7.5 g/10 min | 337°C / 6.6kg; ASTM D1238 |
Mechanical Properties |
|
Tensile Strength at Break | 131 MPa | 19000 psi | Type I, 5 mm/min; ASTM D638 |
Tensile Strength, Yield | 131 MPa | 19000 psi | Type I, 5 mm/min; ASTM D638 |
Elongation at Break | 5.1 % | 5.1 % | Type I, 5 mm/min; ASTM D638 |
Elongation at Yield | 5.1 % | 5.1 % | Type I, 5 mm/min; ASTM D638 |
Tensile Modulus | 8.14 GPa | 1180 ksi | 5 mm/min; ASTM D638 |
Flexural Modulus | 7.83 GPa | 1140 ksi | (50.8 mm Span) 1mm/min; ASTM D790 |
Flexural Modulus | 8.27 GPa | 1200 ksi | (102 mm Span) 3mm/min; ASTM D790 |
Flexural Strength | 193 MPa | 28000 psi | at Break, (102 mm Span) 3mm/min; ASTM D790 |
Flexural Strength | 221 MPa | 32100 psi | at Break, (50.8 mm Span) 1mm/min; ASTM D790 |
Izod Impact, Notched | 0.374 J/cm | 0.701 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 4.16 J/cm | 7.79 ft-lb/in | ASTM D256 |
Falling Dart Impact | 6.21 J | 4.58 ft-lb | ASTM D3763 |
Electrical Properties |
|
Volume Resistivity | 400 ohm-cm | 400 ohm-cm | ASTM D257 |
Surface Resistance | 200000 ohm | 200000 ohm | ASTM D257 |
Static Decay | Max 0.01 sec | Max 0.01 sec | 5000V to <50V; FTMS101B |
Hot Wire Ignition, HWI | 30 - 59 sec | 30 - 59 sec | (3.18 mm) (PLC = 2); UL 746 |
High Amp Arc Ignition, HAI | 30 - 59 arcs | 30 - 59 arcs | (3.18 mm) (PLC = 2); UL 746 |
Thermal Properties |
|
CTE, linear 20°C | 14 µm/m-°C | 7.78 µin/in-°F | -18 to 149°C; ASTM D696 |
CTE, linear 20°C | 14 µm/m-°C | 7.78 µin/in-°F | -40 to 38°C; ASTM D696 |
CTE, linear 20°C Transverse to Flow | 32 µm/m-°C | 17.8 µin/in-°F | -40 to 38°C; ASTM D696 |
CTE, linear 20°C Transverse to Flow | 40 µm/m-°C | 22.2 µin/in-°F | -18 to 149°C; ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 213 °C | 415 °F | Unannealed (3.18 mm); ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 209 °C | 408 °F | Unannealed (3.18 mm); ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | Unannealed (6.35 mm); ASTM D648 |
Vicat Softening Point | 214 °C | 417 °F | Rate B; ASTM D1525 |
UL RTI, Electrical | 105 °C | 221 °F | UL746 |
UL RTI, Mechanical with Impact | 105 °C | 221 °F | UL746 |
UL RTI, Mechanical without Impact | 105 °C | 221 °F | UL746 |
Flammability, UL94 | V-0 | V-0 | (1.57 mm) UL File Number (USA) E121562 |
Processing Properties |
|
Rear Barrel Temperature | 360 - 421 °C | 680 - 790 °F | |
Middle Barrel Temperature | 371 - 421 °C | 700 - 790 °F | |
Front Barrel Temperature | 382 - 427 °C | 720 - 801 °F | |
Nozzle Temperature | 377 - 421 °C | 711 - 790 °F | |
Melt Temperature | 382 - 427 °C | 720 - 801 °F | |
Mold Temperature | 135 - 163 °C | 275 - 325 °F | |
Drying Temperature | 149 °C | 300 °F | |
Dry Time | 4 - 24 hour | 4 - 24 hour | |
Moisture Content | 0.02 % | 0.02 % | Suggested |
Back Pressure | 0.345 - 0.689 MPa | 50 - 99.9 psi | |
Clamp Pressure | 41 - 69 MPa | 5950 - 10000 psi | |
Shot Size | 40 - 60 % | 40 - 60 % | Suggested |
Vent Depth | 0.0025 - 0.0076 cm | 0.000984 - 0.00299 in | |
Screw Speed | 40 - 70 rpm | 40 - 70 rpm | |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|