BASF Elastollan® C-80A Polyester Type Polyurethane Elastomer
Subcategory: Elastomer, TPE; Polymer; Polyurethane, TP; Thermoplastic
Key Words: TPU Rubbers
Material Notes: Processed by extrusion or injection molding. Elastollan C series of products are polyester-based thermoplastic polyurethanes that exhibit very good hydrolytic stability. They also exhibit excellent oil, fuel and solvent resistance. These products can be injection and blow molded and extruded. As with all TPU products this grade must be dried prior to processing. Property values below are typical values based on test samples cured 20 hours at 100°C before testing. Information provided by BASF Corporation.
Click here to view available vendors for this material.
Physical Properties | Metric | English | Comments |
|
Density | 1.19 g/cc | 0.043 lb/in³ | ASTM D792 |
Mechanical Properties |
|
Hardness, Shore A | 82 | 82 | ASTM D2240 |
Tensile Strength, Ultimate | 36 MPa | 5220 psi | ASTM D412 |
Tensile Strength, Yield | 1.1 MPa | 160 psi | Tensile stress at 300% elongation.; ASTM D-412 |
Tensile Strength, Yield | 5.5 MPa | 798 psi | Tensile stress at 100% elongation.; ASTM D-412 |
Elongation at Break | 700 % | 700 % | ASTM D412 |
Tear Strength | 85 kN/m | 485 pli | ASTM D624 |
Taber Abrasion, mg/1000 Cycles | 25 | 25 | H-18 wheel; ASTM D-1044. |
Tensile Set | 30 % | 30 % | at break; ASTM D-412 |
Electrical Properties |
|
Electrical Resistivity | Min 1e+010 ohm-cm | Min 1e+010 ohm-cm | DIN 53482/VDE 0303 |
Surface Resistance | Min 1e+010 ohm | Min 1e+010 ohm | DIN 53482/VDE 0303 |
Dielectric Constant | 6.1 | 6.1 | 1 MHz; DIN 53483/VDE 0303 |
Dielectric Constant | 6.6 | 6.6 | 1 kHz; DIN 53483/VDE 0303 |
Dielectric Constant, Low Frequency | 7.1 | 7.1 | at 50 Hz; DIN 53483/VDE 0303 |
Dielectric Strength | 31 kV/mm | 787 kV/in | DIN 53481/VDE 0303 |
Dissipation Factor | 0.024 | 0.024 | 1 kHz |
Dissipation Factor | 0.053 | 0.053 | 1 MHz |
Dissipation Factor, Low Frequency | 0.2 | 0.2 | 50 Hz |
Comparative Tracking Index | Min 600 V | Min 600 V | DIN/IRC 112 |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|