MatWeb Material ListThis series of pages has links to all data sheets in MatWeb. We have several search tools, listed above, that give you more efficient methods to reach the information that you need.
- AISI 8620 Steel, mock carburized, reheated and oil quenched, 230°C (450°F) temper, 13 mm (0.5 in.) round
- AISI 8620 Steel, mock carburized, reheated and oil quenched, 230°C (450°F) temper, 25 mm (1 in.) round
- AISI 8620 Steel, mock carburized, reheated and oil quenched, 230°C (450°F) temper, 50 mm (2 in.) round
- AISI 8620 Steel, mock carburized, reheated and oil quenched, 230°C (450°F) temper, 100 mm (4 in.) round
- AISI 8620H Steel, annealed 13 mm (0.5 in.) round
- AISI 8620H Steel, normalized, 13 mm (0.5 in.) round
- AISI 8620H Steel, quenched from carburizing box, 13 mm (0.5 in.) round
- AISI 8620H Steel, quenched from carburizing box, 25 mm (1 in.) round
- AISI 8620H Steel, quenched from carburizing box, 50 mm (2 in.) round
- AISI 8620H Steel, cooled in carburizing box, reheated and quenched, 13 mm (0.5 in.) round
- AISI 8620H Steel, carburized, box cooled, reheated and quenched, 150°C (300°F) temper, 25 mm (1 in.) round
- AISI 8620H Steel, carburized, box cooled, reheated and quenched, 150°C (300°F) temper, 50 mm (2 in.) round
- AISI 8620H Steel, carburized, box cooled, reheated and double quenched, 150°C (300°F) temper, 13 mm (0.5 in.) round
- AISI 8620H Steel, quenched from 900°C (1650°F), tempered at 150°C (300°F), Low temp impact properties
- AISI 8620H Steel, quenched from 900°C (1650°F), tempered at 425°C (800°F), Low temp impact properties
- AISI 8620H Steel, quenched from 900°C (1650°F), tempered at 540°C (1000°F), Low temp impact properties
- AISI 8620H Steel, quenched from 900°C (1650°F), tempered at 650°C (1200°F), Low temp impact properties
- AISI 8620H Steel, direct quenched from pot, 150°C (300°F) temper, carburized
- AISI 8620H Steel, single quenched and tempered (150°C (300°F)), carburized
- AISI 8620H Steel, double quenched and tempered (150°C (300°F)), carburized
- AISI 8620H Steel, direct quenched from pot, 230°C (450°F) temper, carburized
- AISI 8620H Steel, single quenched and tempered (230°C (450°F)), carburized
- AISI 8620H Steel, double quenched and tempered (230°C (450°F)), carburized
- AISI 8620H Steel, normalized, machined to 25 mm, pseudocarburized, reheated to 775°C, 150°C temper
- AISI 8620H Steel, normalized, machined to 25 mm, pseudocarburized, reheated to 800°C, 150°C temper
- AISI 8620H Steel, normalized, machined to 25 mm, pseudocarburized, reheated to 845°C, 150°C temper
- AISI 8620H Steel, normalized, machined to 25 mm, pseudocarburized, oil quenched, 150°C temper
- AISI 8620H Steel, normalized, machined to 13.7 mm, pseudocarburized, reheated to 775°C, 150°C temper
- AISI 8620H Steel, normalized, machined to 13.7 mm, pseudocarburized, reheated to 800°C, 150°C temper
- AISI 8620H Steel, normalized, machined to 13.7 mm, pseudocarburized, reheated to 840°C, 150°C temper
- AISI 8620H Steel, normalized, machined to 13.7 mm, pseudocarburized, oil quenched, 150°C temper
- AISI 8620H Steel, annealed 25 mm (1 in.) round
- AISI 8620H Steel, normalized (heated to 915°C air cooled), 13 mm (0.5 in.) round
- AISI 8620H Steel, normalized, 25 mm (1 in.) round
- AISI 8620H Steel, normalized, 50 mm (2 in.) round
- AISI 8620H Steel, normalized, 100 mm (4 in.) round
- AISI 8620H Steel, mock carburized, reheated and oil quenched, 150°C (300°F) temper, 13 mm (0.5 in.) round
- AISI 8620H Steel, mock carburized, reheated and oil quenched, 150°C (300°F) temper, 25 mm (1 in.) round
- AISI 8620H Steel, mock carburized, reheated and quenched, 150°C (300°F) temper, 50 mm (2 in.) round
- AISI 8620H Steel, mock carburized, reheated and oil quenched, 150°C (300°F) temper, 100 mm (4 in.) round
- AISI 8620H Steel, mock carburized, reheated and oil quenched, 230°C (450°F) temper, 13 mm (0.5 in.) round
- AISI 8620H Steel, mock carburized, reheated and oil quenched, 230°C (450°F) temper, 25 mm (1 in.) round
- AISI 8620H Steel, mock carburized, reheated and oil quenched, 230°C (450°F) temper, 50 mm (2 in.) round
- AISI 8620H Steel, mock carburized, reheated and oil quenched, 230°C (450°F) temper, 100 mm (4 in.) round
- AISI 8622 Steel, heat treated, machined to 25 mm (1 in.) rounds, pseudocarburized, 775°C (1430°F) reheat, 150°C (300°F) temper
- AISI 8622 Steel, heat treated, machined to 25 mm (1 in.) rounds, pseudocarburized, 820°C (1510°F) (1510°F) reheat, 150°C (300°F) temper
- AISI 8622 Steel, heat treated, machined to 25 mm (1 in.) rounds, pseudocarburized, 865°C (1590°F) reheat, 150°C (300°F) temper
- AISI 8622 Steel, heat treated, machined to 25 mm (1 in.) rounds, pseudocarburized, 150°C (300°F) temper
- AISI 8622 Steel, heat treated, machined to 13.7 mm rounds, pseudocarburized, 775°C (1430°F) reheat, 150°C (300°F) temper
- AISI 8622 Steel, heat treated, machined to 13.7 mm rounds, pseudocarburized, 820°C (1510°F) (1510°F) reheat, 150°C (300°F) temper
- AISI 8622 Steel, heat treated, machined to 13.7 mm rounds, pseudocarburized, 865°C (1590°F) reheat, 150°C (300°F) temper
- AISI 8622 Steel, heat treated, machined to 13.7 mm rounds, pseudocarburized, 150°C (300°F) temper
- AISI 8622H Steel, heat treated, machined to 25 mm (1 in.) rounds, pseudocarburized, 775°C (1430°F) reheat, 150°C (300°F) temper
- AISI 8622H Steel, heat treated, machined to 25 mm (1 in.) rounds, pseudocarburized, 820°C (1510°F) (1510°F) reheat, 150°C (300°F) temper
- AISI 8622H Steel, heat treated, machined to 25 mm (1 in.) rounds, pseudocarburized, 865°C (1590°F) reheat, 150°C (300°F) temper
- AISI 8622H Steel, heat treated, machined to 25 mm (1 in.) rounds, pseudocarburized, 150°C (300°F) temper
- AISI 8622H Steel, heat treated, machined to 13.7 mm rounds, pseudocarburized, 775°C (1430°F) reheat, 150°C (300°F) temper
- AISI 8622H Steel, heat treated, machined to 13.7 mm rounds, pseudocarburized, 820°C (1510°F) (1510°F) reheat, 150°C (300°F) temper
- AISI 8622H Steel, heat treated, machined to 13.7 mm rounds, pseudocarburized, 865°C (1590°F) reheat, 150°C (300°F) temper
- AISI 8622H Steel, heat treated, machined to 13.7 mm rounds, pseudocarburized, 150°C (300°F) temper
- AISI 8625 Steel
- AISI 8625H Steel
- AISI 8627 Steel
- AISI 8627H Steel
- AISI 8630 Steel, normalized, tested at 25°C (77°F)
- AISI 8630 Steel, normalized, tested at -79°C (-110°F)
- AISI 8630 Steel, normalized, tested at -195°C (-320°F)
- AISI 8630 Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at 25°C (77°F)
- AISI 8630 Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at -79°C (-110°F)
- AISI 8630 Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at -195°C (-320°F)
- AISI 8630 Steel, annealed, 25 mm (1 in.) round
- AISI 8630 Steel, normalized, 13 mm (0.5 in.) round
- AISI 8630 Steel, normalized, 25 mm (1 in.) round
- AISI 8630 Steel, normalized, 50 mm (2 in.) round
- AISI 8630 Steel, normalized, 100 mm (4 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 13 mm (0.5 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 25 mm (1 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 50 mm (2 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 100 mm (4 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 8630 Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 8630 Steel, quenched 855°C (1570°F), 425°C (800°F) temper
- AISI 8630 Steel, quenched 855°C (1570°F), 540°C (1000°F) temper
- AISI 8630 Steel, quenched 855°C (1570°F), 650°C (1200°F) temper
- AISI 8630H Steel, normalized, tested at 25°C (77°F)
- AISI 8630H Steel, normalized, tested at -79°C (-110°F)
- AISI 8630H Steel, normalized, tested at -195°C (-320°F)
- AISI 8630H Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at 25°C (77°F)
- AISI 8630H Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at -79°C (-110°F)
- AISI 8630H Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at -195°C (-320°F)
- AISI 8630H Steel, annealed, 25 mm (1 in.) round
- AISI 8630H Steel, normalized, 13 mm (0.5 in.) round
- AISI 8630H Steel, normalized, 25 mm (1 in.) round
- AISI 8630H Steel, normalized, 50 mm (2 in.) round
- AISI 8630H Steel, normalized, 100 mm (4 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 13 mm (0.5 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 25 mm (1 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 50 mm (2 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 100 mm (4 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 8630H Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 8630H Steel, quenched 855°C (1570°F), 425°C (800°F) temper
- AISI 8630H Steel, quenched 855°C (1570°F), 540°C (1000°F) temper
- AISI 8630H Steel, quenched 855°C (1570°F), 650°C (1200°F) temper
- AISI 86B30H Steel, normalized, tested at 25°C (77°F)
- AISI 86B30H Steel, normalized, tested at -79°C (-110°F)
- AISI 86B30H Steel, normalized, tested at -195°C (-320°F)
- AISI 86B30H Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at 25°C (77°F)
- AISI 86B30H Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at -79°C (-110°F)
- AISI 86B30H Steel, oil quenched 845°C (1550°F), 455°C (850°F) temper, tested at -195°C (-320°F)
- AISI 86B30H Steel, annealed, 25 mm (1 in.) round
- AISI 86B30H Steel, normalized, 13 mm (0.5 in.) round
- AISI 86B30H Steel, normalized, 25 mm (1 in.) round
- AISI 86B30H Steel, normalized, 50 mm (2 in.) round
- AISI 86B30H Steel, normalized, 100 mm (4 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 13 mm (0.5 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 25 mm (1 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 50 mm (2 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 480°C (900°F) temper, 100 mm (4 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 86B30H Steel, water quenched 845°C (1550°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 86B30H Steel, quenched from 855°C (1570°F), 425°C (800°F) temper
- AISI 86B30H Steel, quenched from 855°C (1570°F), 540°C (1000°F) temper
- AISI 86B30H Steel, quenched from 855°C (1570°F), 650°C (1200°F) temper
- AISI 8637 Steel
- AISI 8637H Steel
- AISI 8640 Steel, quenched 845°C (1550°F), 425°C (800°F) temper
- AISI 8640 Steel, quenched 845°C (1550°F), 540°C (1000°F) temper
- AISI 8640 Steel, quenched 845°C (1550°F), 650°C (1200°F) temper
- AISI 8640 Steel, cold drawn, 25 mm (1 in.) round
- AISI 8640H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8640H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8640H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 75 mm round
- AISI 8640 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8640 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 8640 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 8640 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 75 mm round
- AISI 8640 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 8640H Steel, quenched 845°C (1550°F), 425°C (800°F) temper
- AISI 8640H Steel, quenched 845°C (1550°F), 540°C (1000°F) temper
- AISI 8640H Steel, quenched 845°C (1550°F), 650°C (1200°F) temper
- AISI 8640H Steel, cold drawn, 25 mm (1 in.) round
- AISI 8640H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8640H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 8640H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 8640H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 75 mm round
- AISI 8640H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 75 mm round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 75 mm round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 75 mm round
- AISI 8642 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 75 mm round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 75 mm round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 75 mm round
- AISI 8642H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 8645 Steel
- AISI 8645H Steel
- AISI 86B45 Steel, normalized at 870°C (1600°F), oil quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm diam.
- AISI 86B45H Steel
- AISI 8650 Steel, annealed
- AISI 8650 Steel, annealed, 25 mm (1 in.) round
- AISI 8650 Steel, normalized, 13 mm (0.5 in.) round
- AISI 8650 Steel, normalized, 25 mm (1 in.) round
- AISI 8650 Steel, normalized, 50 mm (2 in.) round
- AISI 8650 Steel, normalized, 100 mm (4 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 8650 Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 8650H Steel, annealed, 25 mm (1 in.) round
- AISI 8650H Steel, normalized, 13 mm (0.5 in.) round
- AISI 8650H Steel, normalized, 25 mm (1 in.) round
- AISI 8650H Steel, normalized, 50 mm (2 in.) round
- AISI 8650H Steel, normalized, 100 mm (4 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 8650H Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 8650H Steel, normalized 870°C (1600°F)
- AISI 86B50 Steel, annealed, 25 mm (1 in.) round
- AISI 86B50 Steel, normalized, 13 mm (0.5 in.) round
- AISI 86B50 Steel, normalized, 25 mm (1 in.) round
- AISI 86B50 Steel, normalized, 50 mm (2 in.) round
- AISI 86B50 Steel, normalized, 100 mm (4 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 86B50 Steel, oil quenched 800°C (1470°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 86B50 Steel, annealed 795°C (1460°F)
- AISI 8655 Steel
- AISI 8655H Steel
- AISI 8660 Steel, quenched 800°C (1470°F), 425°C (800°F) temper
- AISI 8660 Steel, quenched 800°C (1470°F), 540°C (1000°F) temper
- AISI 8660 Steel, quenched 800°C (1470°F), 650°C (1200°F) temper
- AISI 8660H Steel, quenched 800°C (1470°F), 425°C (800°F) temper
- AISI 8660H Steel, quenched 800°C (1470°F), 540°C (1000°F) temper
- AISI 8660H Steel, quenched 800°C (1470°F), 650°C (1200°F) temper
- AISI 8720 Steel
- AISI 8720H Steel
- AISI 8740 Steel, normalized 870°C (1600°F)
- AISI 8740 Steel, annealed 815°C (1500°F)
- AISI 8740 Steel, annealed 815°C (1500°F), 25 mm (1 in.) round
- AISI 8740 Steel, normalized 870°C (1600°F), 13 mm (0.5 in.) round
- AISI 8740 Steel, normalized 870°C (1600°F), 25 mm (1 in.) round
- AISI 8740 Steel, normalized 870°C (1600°F), 50 mm (2 in.) round
- AISI 8740 Steel, normalized 870°C (1600°F), 100 mm (4 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 8740 Steel, oil quenched 830°C (1525°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 8740H Steel, normalized 870°C (1600°F)
- AISI 8740H Steel, annealed 815°C (1500°F)
- AISI 8740H Steel, annealed 815°C (1500°F), 25 mm (1 in.) round
- AISI 8740H Steel, normalized 870°C (1600°F), 13 mm (0.5 in.) round
- AISI 8740H Steel, normalized 870°C (1600°F), 25 mm (1 in.) round
- AISI 8740H Steel, normalized 870°C (1600°F), 50 mm (2 in.) round
- AISI 8740H Steel, normalized 870°C (1600°F), 100 mm (4 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 540°C (1000°F) temper, 25 mm (1 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 540°C (1000°F) temper, 50 mm (2 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 540°C (1000°F) temper, 100 mm (4 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 595°C (1100°F) temper, 25 mm (1 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 595°C (1100°F) temper, 50 mm (2 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 595°C (1100°F) temper, 100 mm (4 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 650°C (1200°F) temper, 25 mm (1 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 650°C (1200°F) temper, 50 mm (2 in.) round
- AISI 8740H Steel, oil quenched 830°C (1525°F), 650°C (1200°F) temper, 100 mm (4 in.) round
- AISI 8822 Steel, normalized, machined to 25 mm (1 in.) rounds, pseudocarburized, 775°C (1430°F) reheat, 150°C (300°F) temper
- AISI 8822 Steel, normalized, machined to 25 mm (1 in.) rounds, pseudocarburized, 820°C (1510°F) (1510°F) reheat, 150°C (300°F) temper
- AISI 8822 Steel, normalized, machined to 25 mm (1 in.) rounds, pseudocarburized, 865°C (1590°F) reheat, 150°C (300°F) temper
- AISI 8822 Steel, normalized, machined to 25 mm (1 in.) rounds, pseudocarburized, 150°C (300°F) temper
- AISI 8822 Steel, normalized, machined to 13.7 mm rounds, pseudocarburized, 775°C (1430°F) reheat, 150°C (300°F) temper
- AISI 8822 Steel, normalized, machined to 13.7 mm rounds, pseudocarburized, 820°C (1510°F) (1510°F) reheat, 150°C (300°F) temper
- AISI 8822 Steel, normalized, machined to 13.7 mm rounds, pseudocarburized, 865°C (1590°F) reheat, 150°C (300°F) temper
- AISI 8822 Steel, normalized, machined to 13.7 mm rounds, pseudocarburized, 150°C (300°F) temper
