
Cobalt, Co
Subcategory: Metal; Nonferrous Metal; Pure Element
| Component | Wt. % |  | | | Co | 100 | |
|
Click here to view available vendors for this material.
| Physical Properties | Original Value | Comments |
|
| Density | 8.8 g/cc | |
Mechanical Properties |
|
| Hardness, Brinell | 125 | |
| Hardness, Vickers | 253 | |
| Tensile Strength, Yield | 225 MPa | |
| Modulus of Elasticity | 211 GPa | |
| Poisson's Ratio | 0.32 | |
| Shear Modulus | 82.6 GPa | |
Electrical Properties |
|
| Electrical Resistivity | 6.24e-006 ohm-cm | |
| Magnetic Permeability | Max 245 | |
| Magnetic Permeability | 68 | Initial |
| Curie Temperature | 1121 °C | |
Thermal Properties |
|
| Heat of Fusion | 259.6 J/g | |
| CTE, linear 20°C | 12.5 µm/m-°C | over the range 20-100ºC |
| CTE, linear 250°C | 14.2 µm/m-°C | at 200°C |
| Specific Heat Capacity | 0.44 J/g-°C | |
| Thermal Conductivity | 69.21 W/m-K | |
| Melting Point | 1493 °C | |
Optical Properties |
|
| Emissivity (0-1) | 0.13 | 500°C unoxidized, total spectrum |
| Reflection Coefficient, Visible (0-1) | 0.37 | 200 nm |
| Reflection Coefficient, Visible (0-1) | 0.675 | 1060 nm |
Descriptive Properties | |
| CAS Number | 7440-48-4 | |
|
Printer friendly version |
References for this datasheet.

|