BASF Ultraform N 2640 Z4 UNC Q600 Acetal
Subcategory: Acetal; Polymer; Thermoplastic
Material Notes: Information provided by BASF Corporation.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Original Value | Comments |
|
Density | 1.35 g/cc | ISO 1183 |
Water Absorption | 0.8 % | ISO 62 |
Moisture Absorption at Equilibrium | 0.25 % | 23°C/50% R.H.; ISO 62 |
Linear Mold Shrinkage | 0.0179 cm/cm | ISO Data; Parallel to Flow |
Linear Mold Shrinkage | 0.019 cm/cm | MD; ASTM Test |
Linear Mold Shrinkage, Transverse | 0.0182 cm/cm | ISO Data |
Melt Flow | 5.5 g/10 min | 190°C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Yield | 44 MPa | 2 in/min; ASTM D638 |
Tensile Strength, Yield | 44 MPa | 50 mm/min; ISO 527 |
Elongation at Break | Min 50 % | 50 mm/min; Nominal; ISO 527 |
Elongation at Yield | 14 % | 50 mm/min; ISO 527 |
Elongation at Yield | 14 % | 2 in/min; ASTM D638 |
Tensile Modulus | 1.66 GPa | ASTM D638 |
Tensile Modulus | 1.7 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 1.66 GPa | ASTM D790 |
Charpy Impact Unnotched | NB | ISO 179 |
Charpy Impact, Notched, Low Temp | 0.8 J/cm² | at -30°C; ISO 179 |
Charpy Impact, Unnotched Low Temp | 30 J/cm² | at -30°C; ISO 179 |
Charpy Impact, Notched | 1.3 J/cm² | ISO 179 |
Tensile Creep Modulus, 1 hour | 1350 MPa | ISO 899 |
Tensile Creep Modulus, 1000 hours | 1000 MPa | ISO 899 |
Izod Impact, Notched @ -40°C | 0.907 J/cm | ASTM D256 |
Izod Impact, Notched | 1.49 J/m | ASTM D256 |
Electrical Properties |
|
Volume Resistivity | 1e+011 ohm-cm | IEC 60093 |
Surface Resistance | 1e+014 ohm | IEC 60093 |
Dielectric Constant | 4.2 | 100 Hz; IEC 60250 |
Dielectric Constant | 4.2 | 1 MHz; IEC 60250 |
Dielectric Strength | 40 kV/mm | IEC 60243-1 |
Dissipation Factor | 0.011 | 100 Hz; IEC 60250 |
Dissipation Factor | 0.019 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 600 V | IEC 60112 |
Thermal Properties |
|
CTE, linear 20°C | 130 µm/m-°C | Parallel; ISO 11359 |
CTE, linear 20°C | 70 µm/m-°C | ASTM E831 |
Melting Point | 167 °C | ASTM D3418 |
Melting Point | 167 °C | 10 K/min |
Deflection Temperature at 0.46 MPa (66 psi) | 140 °C | ASTM D648 |
Deflection Temperature at 0.46 MPa (66 psi) | 140 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 75 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 77 °C | ASTM D648 |
Vicat Softening Point | 130 °C | (50 °C/h / 50N) - B/50; ISO 306 |
Flammability, UL94 | HB | 1.5 mm |
Flammability, UL94 | HB | 3.0 mm |
Descriptive Properties | |
Color | Natural | |
Commercial Status (March 2007) | Active America | |
Impact Modified | Yes | |
Primary Processing Technique | Injection Molding | |
|
Printer friendly version |
|