BASF Ultraform S 1320 0021 UNC Acetal
Subcategory: Acetal; Polymer; Thermoplastic
Material Notes: Information provided by BASF Corporation.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Original Value | Comments |
|
Density | 1.41 g/cc | ISO 1183 |
Water Absorption | 0.8 % | ISO 62 |
Moisture Absorption at Equilibrium | 0.2 % | 23°C/50% R.H.; ISO 62 |
Linear Mold Shrinkage | 0.021 cm/cm | ISO Data; Parallel to Flow |
Linear Mold Shrinkage, Transverse | 0.021 cm/cm | ISO Data |
Melt Flow | 11 g/10 min | 190°C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Yield | 66 MPa | 50 mm/min; ISO 527 |
Elongation at Break | 30 % | 50 mm/min; Nominal; ISO 527 |
Elongation at Yield | 9 % | 50 mm/min; ISO 527 |
Tensile Modulus | 3 GPa | 1 mm/min; ISO 527 |
Charpy Impact Unnotched | 17 J/cm² | ISO 179 |
Charpy Impact, Notched, Low Temp | 0.55 J/cm² | at -30°C; ISO 179 |
Charpy Impact, Unnotched Low Temp | 17 J/cm² | at -30°C; ISO 179 |
Charpy Impact, Notched | 0.55 J/cm² | ISO 179 |
Tensile Creep Modulus, 1000 hours | 1450 MPa | ISO 899 |
Electrical Properties |
|
Volume Resistivity | 1e+012 ohm-cm | IEC 60093 |
Surface Resistance | 1e+015 ohm | IEC 60093 |
Dielectric Constant | 3.7 | 100 Hz; IEC 60250 |
Dielectric Constant | 3.7 | 1 MHz; IEC 60250 |
Dielectric Strength | 40 kV/mm | IEC 60243-1 |
Dissipation Factor | 0.002 | 100 Hz; IEC 60250 |
Dissipation Factor | 0.005 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 600 V | IEC 60112 |
Thermal Properties |
|
CTE, linear 20°C | 110 µm/m-°C | Parallel; ISO 11359 |
Melting Point | 171 °C | 10 K/min |
Deflection Temperature at 0.46 MPa (66 psi) | 159 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 100 °C | ISO 75 |
Vicat Softening Point | 150 °C | (50 °C/h / 50N) - B/50; ISO 306 |
Flammability, UL94 | HB | 1.6 mm |
Flammability, UL94 | HB | 0.8 mm |
Oxygen Index | 15 % | ISO 4589-1/-2 |
Descriptive Properties | |
Color | Natural | |
Commercial Status (March 2007) | North America and Europe | |
Impact Modified | No | |
Primary Processing Technique | Injection Molding | |
|
Printer friendly version |
|