BASF Ultraform W 2320 003 UNC Q600 Acetal
Subcategory: Acetal; Polymer; Thermoplastic
Material Notes: Information provided by BASF Corporation.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Original Value | Comments |
|
Density | 1.4 g/cc | ISO 1183 |
Water Absorption | 0.8 % | ISO 62 |
Moisture Absorption at Equilibrium | 0.2 % | 23°C/50% R.H.; ISO 62 |
Linear Mold Shrinkage | 0.019 cm/cm | MD; ASTM Test |
Linear Mold Shrinkage | 0.02 cm/cm | ISO Data; Parallel to Flow |
Linear Mold Shrinkage, Transverse | 0.021 cm/cm | ISO Data |
Melt Flow | 25 g/10 min | 190°C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Yield | 65 MPa | 2 in/min; ASTM D638 |
Tensile Strength, Yield | 65 MPa | 50 mm/min; ISO 527 |
Elongation at Break | 24 % | 50 mm/min; Nominal; ISO 527 |
Elongation at Yield | 7.5 % | 50 mm/min; ISO 527 |
Elongation at Yield | 7.5 % | 2 in/min; ASTM D638 |
Tensile Modulus | 2.79 GPa | ASTM D638 |
Tensile Modulus | 2.8 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 2.76 GPa | ASTM D790 |
Charpy Impact Unnotched | 15 J/cm² | ISO 179 |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | at -30°C; ISO 179 |
Charpy Impact, Unnotched Low Temp | 15 J/cm² | at -30°C; ISO 179 |
Charpy Impact, Notched | 0.5 J/cm² | ISO 179 |
Tensile Creep Modulus, 1 hour | 2100 MPa | ISO 899 |
Tensile Creep Modulus, 1000 hours | 1350 MPa | ISO 899 |
Izod Impact, Notched @ -40°C | 0.448 J/cm | ASTM D256 |
Izod Impact, Notched | 0.55 J/m | ASTM D256 |
Electrical Properties |
|
Volume Resistivity | 1e+013 ohm-cm | IEC 60093 |
Surface Resistance | 1e+013 ohm | IEC 60093 |
Dielectric Constant | 3.8 | 100 Hz; IEC 60250 |
Dielectric Constant | 3.8 | 1 MHz; IEC 60250 |
Dielectric Strength | 40 kV/mm | IEC 60243-1 |
Dissipation Factor | 0.001 | 100 Hz; IEC 60250 |
Dissipation Factor | 0.005 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 600 V | IEC 60112 |
Thermal Properties |
|
CTE, linear 20°C | 110 µm/m-°C | Parallel; ISO 11359 |
CTE, linear 20°C | 60 µm/m-°C | ASTM E831 |
Melting Point | 167 °C | ASTM D3418 |
Melting Point | 167 °C | 10 K/min |
Deflection Temperature at 0.46 MPa (66 psi) | 154 °C | ASTM D648 |
Deflection Temperature at 0.46 MPa (66 psi) | 156 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 100 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 99 °C | ASTM D648 |
Vicat Softening Point | 150 °C | (50 °C/h / 50N) - B/50; ISO 306 |
Flammability, UL94 | HB | 1.5 mm |
Flammability, UL94 | HB | .75 mm |
Oxygen Index | 15 % | ISO 4589-1/-2 |
Descriptive Properties | |
Additive | Release agent | |
Additive | Unfilled | |
Color | Natural | |
Commercial Status (March 2007) | Active America | |
Form | Pellets | |
Impact Modified | No | |
Injection molding | Processable | |
NSF Std. 61 | Yes | |
Primary Processing Technique | Injection Molding | |
|
Printer friendly version |
|