| Physical Properties | Original Value | Comments | 
|  | 
| Density | 1.06 g/cc | DAM; ISO 1183 | 
| Specific Gravity | 1.06 g/cc | DAM; ASTM D 792 | 
| Water Absorption | 0.25 % | Immersion 24h; 23°C; DAM; ASTM D 570 | 
| Moisture Absorption at Equilibrium | 1.3 % | 50%RH; 23°C; DAM; ISO 62, Similar to | 
| Water Absorption at Saturation | 3 % | DAM; ASTM D 570 | 
| Linear Mold Shrinkage | 0.011 cm/cm | Flow 3.2mm (0.125in) | 
| Linear Mold Shrinkage | 0.013 cm/cm | Parallel 2.0mm; ISO 294-4 | 
| Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 2.0mm; ISO 294-4 | 
| Mechanical Properties
 | 
|  | 
| Hardness, Rockwell R | 108 | 50%RH; ASTM D 785 | 
| Hardness, Rockwell R | 114 | DAM; ASTM D 785 | 
| Tensile Strength, Ultimate | 30 MPa | 121°C; 50%RH; ASTM D 638 | 
| Tensile Strength, Ultimate | 37 MPa | 77°C; 50%RH; ASTM D 638 | 
| Tensile Strength, Ultimate | 41 MPa | 77°C; DAM; ASTM D 638 | 
| Tensile Strength, Ultimate | 52 MPa | 50%RH; ASTM D 638 | 
| Tensile Strength, Ultimate | 61 MPa | DAM; ASTM D 638 | 
| Tensile Strength, Ultimate | 93 MPa | -40°C; 50%RH; ASTM D 638 | 
| Tensile Strength, Ultimate | 93 MPa | -40°C; DAM; ASTM D 638 | 
| Tensile Strength, Yield | 17 MPa | 121°C; 50%RH; ASTM D 638 | 
| Tensile Strength, Yield | 30 MPa | 77°C; DAM; ASTM D 638 | 
| Tensile Strength, Yield | 35 MPa | 77°C; 50%RH; ASTM D 638 | 
| Tensile Strength, Yield | 51 MPa | 50%RH; ASTM D 638 | 
| Tensile Strength, Yield | 52 MPa | 50%RH; ISO 527 | 
| Tensile Strength, Yield | 61 MPa | DAM; ASTM D 638 | 
| Tensile Strength, Yield | 62 MPa | DAM; ISO 527 | 
| Tensile Strength, Yield | 93 MPa | -40°C; 50%RH; ASTM D 638 | 
| Tensile Strength, Yield | 94 MPa | -40°C; DAM; ASTM D 638 | 
| Elongation at Break | Min 300 % | 50%RH; ASTM D 638 | 
| Elongation at Break | Min 300 % | 77°C; 50%RH; ASTM D 638 | 
| Elongation at Break | Min 300 % | 77°C; DAM; ASTM D 638 | 
| Elongation at Break | Min 100 % | 50%RH; Nominal; ISO 527 | 
| Elongation at Break | Min 50 % | 50%RH; Nominal; ISO 527 | 
| Elongation at Break | 15 % | -40°C; DAM; ASTM D 638 | 
| Elongation at Break | 150 % | DAM; ASTM D 638 | 
| Elongation at Break | 250 % | 121°C; 50%RH; ASTM D 638 | 
| Elongation at Break | 30 % | -40°C; 50%RH; ASTM D 638 | 
| Elongation at Break | 35 % | DAM; Nominal; ISO 527 | 
| Elongation at Yield | 14 % | ASTM D 638 | 
| Elongation at Yield | 19 % | ISO 527 | 
| Elongation at Yield | 30 % | ASTM D 638 | 
| Elongation at Yield | 4.5 % | ISO 527 | 
| Elongation at Yield | 40 % | ASTM D 638 | 
| Elongation at Yield | 7 % | ASTM D 638 | 
| Elongation at Yield | 8 % | ASTM D 638 | 
| Tensile Modulus | 1.5 GPa | 50%RH; ISO 527 | 
| Tensile Modulus | 2.4 GPa | DAM; ISO 527 | 
| Flexural Modulus | 0.3 GPa | 121°C; 50%RH; ASTM D 790 | 
| Flexural Modulus | 0.33 GPa | 121°C; DAM; ASTM D 790 | 
| Flexural Modulus | 0.38 GPa | 77°C; 50%RH; ASTM D 790 | 
| Flexural Modulus | 0.415 GPa | 77°C; DAM; ASTM D 790 | 
| Flexural Modulus | 1.24 GPa | 50%RH; ASTM D 790 | 
| Flexural Modulus | 1.45 GPa | 50%RH; ISO 178 | 
| Flexural Modulus | 2.03 GPa | DAM; ASTM D 790 | 
| Flexural Modulus | 2.05 GPa | DAM; ISO 178 | 
| Flexural Modulus | 2.34 GPa | -40°C; DAM; ASTM D 790 | 
| Flexural Modulus | 2.76 GPa | -40°C; 50%RH; ASTM D 790 | 
| Shear Strength | 56 MPa | 50%RH; ASTM D 732 | 
| Shear Strength | 59 MPa | DAM; ASTM D 732 | 
| Izod Impact, Notched (ISO) | 4 kJ/m² | DAM; ISO 180/1A | 
| Izod Impact, Notched (ISO) | 6 kJ/m² | 50%RH; ISO 180/1A | 
| Izod Impact, Notched, Low Temp (ISO) | 4 kJ/m² | -30°C; 50%RH; ISO 180/1A | 
| Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | -30°C; DAM; ISO 180/1A | 
| Charpy Impact Unnotched | NB | DAM; ISO 179/1eU | 
| Charpy Impact Unnotched | NB | 50%RH; ISO 179/1eU | 
| Charpy Impact, Notched, Low Temp | 0.4 J/cm² | -30°C; 50%RH; ISO 179/1eA | 
| Charpy Impact, Notched, Low Temp | 0.5 J/cm² | -30°C; DAM; ISO 179/1eA | 
| Charpy Impact, Unnotched Low Temp | NB | -30°C; DAM; ISO 179/1eU | 
| Charpy Impact, Notched | 0.4 J/cm² | DAM; ISO 179/1eA | 
| Charpy Impact, Notched | 0.6 J/cm² | 50%RH; ISO 179/1eA | 
| Tensile Impact Strength | 154 kJ/m² | 23°C; Short specimen; DAM; ASTM D 1822 | 
| Tensile Impact Strength | 219 kJ/m² | 23°C; Short specimen; 50%RH; ASTM D 1822 | 
| Tensile Impact Strength | 611 kJ/m² | 23°C; Long specimen; DAM; ASTM D 1822 | 
| Tensile Impact Strength | 945 kJ/m² | 23°C; Long specimen; 50%RH; ASTM D 1822 | 
| Izod Impact, Notched | 32 J/m | -40°C; 50%RH; ASTM D 256 | 
| Izod Impact, Notched | 48 J/m | -40°C; DAM; ASTM D 256 | 
| Izod Impact, Notched | 53 J/m | DAM; ASTM D 256 | 
| Izod Impact, Notched | 75 J/m | 50%RH; ASTM D 256 | 
| Electrical Properties
 | 
|  | 
| Volume Resistivity | 1e+013 ohm-cm | 50%RH; ASTM D 257 | 
| Volume Resistivity | 1e+015 ohm-cm | DAM; ASTM D 257 | 
| Dielectric Constant | 3.2 | 1E6 Hz; 23°C; DAM; IEC 60250 | 
| Dielectric Constant | 3.5 | DAM; 1E6 Hz; ASTM D 150 | 
| Dielectric Constant | 3.6 | 1E2 Hz; 23°C; DAM; IEC 60250 | 
| Dielectric Constant | 4 | DAM; 1E3 Hz; ASTM D 150 | 
| Dielectric Constant | 4 | DAM; 1E2 Hz; ASTM D 150 | 
| Dielectric Constant | 4 | 50%RH; 1E6 Hz; ASTM D 150 | 
| Dielectric Constant | 5.3 | 50%RH; 1E3 Hz; ASTM D 150 | 
| Dielectric Constant | 6 | 50%RH; 1E2 Hz; ASTM D 150 | 
| Dissipation Factor | 0.014 | DAM; 1E2 Hz; IEC 60250 | 
| Dissipation Factor | 0.016 | DAM; 1E6 Hz; IEC 60250 | 
| Dissipation Factor | 0.02 | DAM; 1E6 Hz; ASTM D 150 | 
| Dissipation Factor | 0.02 | DAM; 1E2 Hz; ASTM D 150 | 
| Dissipation Factor | 0.02 | DAM; 1E3 Hz; ASTM D 150 | 
| Dissipation Factor | 0.1 | 50%RH; 1E6 Hz; ASTM D 150 | 
| Dissipation Factor | 0.15 | 50%RH; 1E3 Hz; ASTM D 150 | 
| Dissipation Factor | 0.15 | 50%RH; 1E2 Hz; ASTM D 150 | 
| Comparative Tracking Index | Min 600 V | DAM; UL 746A | 
| Comparative Tracking Index | 600 V | DAM; IEC 60112 | 
| Thermal Properties
 | 
|  | 
| CTE, linear 20°C | 120 µm/m-°C | DAM; 23 - 55°C (73 - 130°F); Parallel; ISO 11359-1/-2 | 
| CTE, linear 20°C | 90 µm/m-°C | DAM; -40 - 23°C (-40 - 73°F); Parallel; ISO 11359-1/-2 | 
| CTE, linear 20°C | 90 µm/m-°C | DAM; -30 - 30°C (-22 - 86°F); Parallel; ISO 11359-1/-2 | 
| CTE, linear 20°C Transverse to Flow | 120 µm/m-°C | DAM; 23 - 55°C (73 - 130°F); ISO 11359-1/-2 | 
| CTE, linear 20°C Transverse to Flow | 180 µm/m-°C | DAM; 55 - 160°C (130 - 320°F); ISO 11359-1/-2 | 
| CTE, linear 20°C Transverse to Flow | 90 µm/m-°C | DAM; -40 - 23°C (-40 - 73°F); ISO 11359-1/-2 | 
| CTE, linear 100°C | 170 µm/m-°C | DAM; 55 - 160°C (130 - 320°F); Parallel; ISO 11359-1/-2 | 
| Melting Point | 218 °C | DAM; ASTM D 3418 | 
| Melting Point | 218 °C | 10°C/min; DAM; ISO 11357-1/-3 | 
| Deflection Temperature at 0.46 MPa (66 psi) | 135 °C | DAM; ISO 75-1/-2 | 
| Deflection Temperature at 1.8 MPa (264 psi) | 55 °C | DAM; ASTM D 648 | 
| Deflection Temperature at 1.8 MPa (264 psi) | 62 °C | DAM; ISO 75-1/-2 | 
| Brittleness Temperature | -109 °C | 50%RH; ASTM D 746 | 
| Brittleness Temperature | -126 °C | DAM; ASTM D 746 | 
| UL RTI, Electrical | 105 °C | 3.0mm; DAM; UL 746B | 
| UL RTI, Electrical | 105 °C | 0.86mm; DAM; UL 746B | 
| UL RTI, Electrical | 105 °C | 1.5mm; DAM; UL 746B | 
| UL RTI, Mechanical with Impact | 65 °C | 1.5mm; DAM; UL 746B | 
| UL RTI, Mechanical with Impact | 65 °C | 0.86mm; DAM; UL 746B | 
| UL RTI, Mechanical with Impact | 65 °C | 3.0mm; DAM; UL 746B | 
| UL RTI, Mechanical without Impact | 65 °C | 3.0mm; DAM; UL 746B | 
| UL RTI, Mechanical without Impact | 65 °C | 0.86mm; DAM; UL 746B | 
| UL RTI, Mechanical without Impact | 65 °C | 1.5mm; DAM; UL 746B | 
| Flammability, UL94 | HB | 3.0mm; DAM; IEC 60695-11-10 | 
| Flammability, UL94 | HB | 3.0mm; DAM; UL94 | 
| Flammability, UL94 | HB | 1.5mm; DAM; IEC 60695-11-10 | 
| Flammability, UL94 | HB | 1.5mm; DAM; UL94 | 
| Flammability, UL94 | HB | 0.86mm; DAM; IEC 60695-11-10 | 
| Flammability, UL94 | HB | 0.86mm; DAM; UL94 | 
| Oxygen Index | 25 % | DAM; ASTM D 2863 | 
| Oxygen Index | 25 % | DAM; ISO 4589-1/-2 | 
| Oxygen Index | 28 % | 50%RH; ASTM D 2863 | 
| Processing Properties
 | 
|  | 
| Melt Temperature | 230 - 290 °C |  | 
| Melt Temperature | 250 °C | Optimum | 
| Mold Temperature | 50 - 90 °C |  | 
| Mold Temperature | 70 °C | Optimum | 
| Drying Temperature | 80 °C |  | 
| Dry Time | 2 - 4 hour | Dehumidified Dryer | 
| Moisture Content | Max 0.05 % |  | 
| Descriptive Properties
 | 
|  | 
| Additive | Lubricant |  | 
| Appearance | Natural Color |  | 
| Drying | Recommended | If moisture content of resin exceeds recommended level | 
| DuPont Product Category | Extrusion Resins |  | 
| DuPont Product Category | Unreinforced Resins |  | 
| Extrudable | Blown Film |  | 
| Extrudable | Coating |  | 
| Extrudable | Filament |  | 
| Extrudable | Hose |  | 
| Extrudable | Sheet |  | 
| Extrudable | Tubing |  | 
| Extrudable | Wire and Cable |  | 
| Extrusion Blow Moldable | Yes |  | 
| Features | Lubricated |  | 
| Features | Molecular Wt., Medium |  | 
| Features | Chemical Resistance, Good |  | 
| Form | Pellets |  | 
| Injection Blow Moldable | Yes |  | 
| Injection Moldable | Yes |  | 
| Part Marking Code | >PA612< | ISO 11469 | 
| Processing Method | Injection Molding |  | 
| Processing Method | Extrusion |  | 
| Region | Americas |  | 
| Region | Asia/Pacific |  | 
| Region | Europe |  | 
| Resin Identification | PA612 | ISO 1043 | 
| Ultrasonic Weldable | Yes |  | 
| Uses | Filaments |  | 
| Uses | Cable Jacketing |  | 
| Uses | Automotive Applications |  | 
|  | 
|  Printer friendly version |