DuPont Zytel® 159L NC010 Nylon 612
Subcategory: Nylon; Nylon 612; Polymer; Thermoplastic
Material Notes: Zytel® 159L NC010 is a high viscosity, lubricated polyamide 612 resin that is suitable for extrusion applications such as monofilament and tubing.
Click here to view available vendors for this material.
DuPont Performance Polymers can be your partner to help you carry a project from concept to commercialization. Our products bridge the gap between often costly high-performance specialty polymers and metals.
Physical Properties | Original Value | Comments |
|
Density | 1.06 g/cc | DAM; ISO 1183 |
Specific Gravity | 1.06 g/cc | DAM; ASTM D 792 |
Water Absorption | 0.45 % | Immersion 24h; 23°C; DAM; ISO 62, Similar to |
Mechanical Properties |
|
Tensile Strength, Ultimate | 62 MPa | DAM; ASTM D 638 |
Tensile Strength, Yield | 62 MPa | DAM; ISO 527 |
Elongation at Break | 35 % | DAM; Nominal; ISO 527 |
Elongation at Break | 60 % | DAM; ASTM D 638 |
Elongation at Yield | 4.5 % | ISO 527 |
Tensile Modulus | 2.4 GPa | DAM; ISO 527 |
Flexural Modulus | 2.15 GPa | DAM; ASTM D 790 |
Flexural Modulus | 2.15 GPa | DAM; ISO 178 |
Charpy Impact, Notched | 0.5 J/cm² | DAM; ISO 179/1eA |
Izod Impact, Notched | 48 J/m | DAM; ASTM D 256 |
Thermal Properties |
|
Melting Point | 216 °C | DAM; ASTM D 3418 |
Melting Point | 216 °C | 10°C/min; DAM; ISO 11357-1/-3 |
Deflection Temperature at 1.8 MPa (264 psi) | 62 °C | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 62 °C | DAM; ASTM D 648 |
Processing Properties |
|
Melt Temperature | 230 - 290 °C | |
Melt Temperature | 250 °C | Optimum |
Mold Temperature | 50 - 90 °C | |
Mold Temperature | 70 °C | Optimum |
Drying Temperature | 80 °C | |
Dry Time | 2 - 4 hour | Dehumidified Dryer |
Moisture Content | Max 0.05 % | |
Descriptive Properties | |
Additive | Lubricant | |
Appearance | Natural Color | |
Drying | Recommended | If moisture content of resin exceeds recommended level |
DuPont Product Category | Extrusion Resins | |
DuPont Product Category | Unreinforced Resins | |
Extrudable | Blown Film | |
Extrudable | Coating | |
Extrudable | Filament | |
Extrudable | Hose | |
Extrudable | Sheet | |
Extrudable | Tubing | |
Extrudable | Wire and Cable | |
Extrusion Blow Moldable | Yes | |
Features | Chemical Resistance, Good | |
Features | Lubricated | |
Features | Molecular Wt., High | |
Features | Viscosity, High | |
Form | Pellets | |
Injection Blow Moldable | Yes | |
Injection Moldable | Yes | |
Part Marking Code | >PA612< | ISO 11469 |
Processing Method | Extrusion | |
Region | Americas | |
Region | Asia/Pacific | |
Region | Europe | |
Resin Identification | PA612 | ISO 1043 |
Ultrasonic Weldable | Yes | |
Uses | Filaments | |
Uses | Stock Material for Machining | |
|
Printer friendly version |
|