DuPont Zytel® 350PHS2 NC010 Nylon 612
Subcategory: Nylon; Nylon 612; Polymer; Thermoplastic
Material Notes: Zytel® 350PHS2 NC010 is a flexible, tough, low moisture absorption polyamide 612 resin for extrusion applications; e.g. fuel lines, hose liners, and tubing requiring chemical resistance and flexibility.
Click here to view available vendors for this material.
DuPont Performance Polymers can be your partner to help you carry a project from concept to commercialization. Our products bridge the gap between often costly high-performance specialty polymers and metals.
Physical Properties | Original Value | Comments |
|
Density | 1.02 g/cc | DAM; ISO 1183 |
Specific Gravity | 1.03 g/cc | DAM; ASTM D 792 |
Water Absorption | 0.28 % | Immersion 24h; 23°C; DAM; ASTM D 570 |
Linear Mold Shrinkage | 0.022 cm/cm | Flow 3.2mm (0.125in) |
Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 3.2mm (0.125in) |
Mechanical Properties |
|
Hardness, Rockwell R | 87 | DAM; ASTM D 785 |
Tensile Strength, Ultimate | 37.1 MPa | 50%RH; ASTM D 638 |
Tensile Strength, Ultimate | 41 MPa | DAM; ASTM D 638 |
Tensile Strength, Yield | 28 MPa | DAM; ISO 527 |
Elongation at Break | Min 50 % | DAM; Nominal; ISO 527 |
Elongation at Break | 200 % | DAM; Nominal; ISO 527 |
Elongation at Break | 250 % | ISO 527 |
Elongation at Break | 304 % | 50%RH; ASTM D 638 |
Elongation at Break | 329 % | DAM; ASTM D 638 |
Elongation at Yield | 35 % | ISO 527 |
Tensile Modulus | 0.8 GPa | DAM; ISO 527 |
Flexural Modulus | 0.524 GPa | 50%RH; ASTM D 790 |
Flexural Modulus | 0.67 GPa | DAM; ISO 178 |
Flexural Modulus | 0.828 GPa | DAM; ASTM D 790 |
Flexural Strength | 18 MPa | 50%RH; ASTM D 790 |
Flexural Strength | 29 MPa | DAM; ASTM D 790 |
Izod Impact, Notched (ISO) | 60 kJ/m² | DAM; ISO 180/1A |
Izod Impact, Notched, Low Temp (ISO) | 12 kJ/m² | -40°C; DAM; ISO 180/1A |
Charpy Impact, Notched | 7 J/cm² | DAM; ISO 179/1eA |
Izod Impact, Notched | 135.6 J/m | -40°C; DAM; ASTM D 256 |
Izod Impact, Notched | 829.4 J/m | DAM; ASTM D 256 |
Thermal Properties |
|
Melting Point | 214 °C | DAM; ASTM D 3418 |
Melting Point | 215 °C | 10°C/min; DAM; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 120 °C | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 43 °C | DAM; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 45 °C | DAM; ISO 75-1/-2 |
Processing Properties |
|
Melt Temperature | 230 - 290 °C | |
Melt Temperature | 250 °C | Optimum |
Mold Temperature | 50 - 90 °C | |
Mold Temperature | 70 °C | Optimum |
Drying Temperature | 80 °C | |
Dry Time | 2 - 4 hour | Dehumidified Dryer |
Moisture Content | Max 0.05 % | |
Descriptive Properties | |
Appearance | Natural Color | |
Drying | Recommended | If moisture content of resin exceeds recommended level |
DuPont Product Category | Toughened Resins | |
DuPont Product Category | Extrusion Resins | |
DuPont Product Category | Unreinforced Resins | |
Form | Pellets | |
Part Marking Code | >PA612-HIP< | ISO 11469 |
Region | Americas | |
Region | Asia/Pacific | |
Region | Europe | |
Resin Identification | PA612-HIP | ISO 1043 |
|
Printer friendly version |
|