Physical Properties | Original Value | Comments |
|
Density | 1.12 g/cc | ASTM D 792 |
Water Absorption | 0.1 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.4 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.005 - 0.007 cm/cm | Flow, 0.125 inch; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.005 - 0.007 cm/cm | 0.125 inch; ASTM D 955 |
Melt Flow | 7 g/10 min | 230C/3.8 kgf (I); ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Yield | 8400 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 80 % | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Yield | 5 % | Type I, 2.0 in/min; ASTM D 638 |
Tensile Modulus | 360000 psi | 2.0 in/min; ASTM D 638 |
Flexural Modulus | 360000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 13200 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Notched, Low Temp | 2 ft-lb/in | at -22F; ASTM D 256 |
Gardner Impact @ 23°C | 360 in-lb | Instrumented Impact Total Energy, -22F; ASTM D 3763 |
Gardner Impact @ 23°C | 480 in-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 10 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Arc Resistance | 120 - 180 sec | Tungsten (+/- 0.125 inch); PLC Code 5; ASTM D 495 |
Comparative Tracking Index | 400 - 600 V | (+/- 0.125 inch); PLC Code 1; UL 746A |
Hot Wire Ignition, HWI | 15 - 30 sec | (+/- 0.125 inch); PLC Code 3; UL 746A |
High Amp Arc Ignition, HAI | Min 120 arcs | Surface (+/- 0.125 inch); PLC Code 0; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 25.4 - 80 mm/min | (+/- 0.125 inch); PLC Code 2; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 40 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
Thermal Conductivity | 0.2 W/m-K | ASTM C 177 |
Deflection Temperature at 0.46 MPa (66 psi) | 240 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °F | 0.125 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 60 °C | UL 746B |
UL RTI, Mechanical with Impact | 60 °C | UL 746B |
UL RTI, Mechanical without Impact | 60 °C | UL 746B |
Flammability, UL94 | HB | 0.059 in. |
Descriptive Properties |
|
CSA File No. | LS88480 | |
UL File Number, USA | E121562 | |
|
Printer friendly version |