Physical Properties | Original Value | Comments |
|
Density | 1.25 g/cc | ASTM D 792 |
Linear Mold Shrinkage | 0.001 - 0.002 cm/cm | Flow, 0.125 inch; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.002 - 0.004 cm/cm | 0.125 inch; ASTM D 955 |
Melt Flow | 17 g/10 min | 260C/2.16 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 95 MPa | 5 mm/min; ISO 527 |
Tensile Strength @ Break | 14000 psi | Type I, 0.2 in/min; ASTM D 638 |
Tensile Strength, Yield | 95 MPa | 5 mm/min; ISO 527 |
Tensile Strength @ Yield | 14000 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 1.9 % | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 1.9 % | 5 mm/min; ISO 527 |
Elongation at Yield | 1.9 % | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Yield | 1.9 % | 5 mm/min; ISO 527 |
Tensile Modulus | 7.5 GPa | 1 mm/min; ISO 527 |
Tensile Modulus | 1.1e+006 psi | 0.2 in/min; ASTM D 638 |
Flexural Modulus | 6.38 GPa | 2 mm/min; ISO 178 |
Flexural Modulus | 900000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Strength | 145 MPa | 2 mm/min; ISO 178 |
Flexural Strength | 21000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 145 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 4 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched | 6.5 ft-lb/in | 73F; ASTM D 4812 |
Izod Impact, Unnotched (ISO) | 21 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Gardner Impact @ 23°C | 730 in-lb | Instrumented Impact Total Energy, 73°F; ASTM D 3763 |
Izod Impact, Notched | 0.7 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | 1000 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | 1e+006 ohm | ASTM D 257 |
Static Decay | 0.01 sec | 5000V to <50V; FTMS101B |
Thermal Properties |
|
CTE, linear 20°C | 26 µm/m-°C | Flow, 23C-80C; ISO 11359-2 |
CTE, linear 68°F | 14 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear 20°C Transverse to Flow | 74 µm/m-°C | 23C-80C; ISO 11359-2 |
CTE, linear 68°F, Transverse to Flow | 36 µin/in-°F | from -40F to 100F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 207 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 198 °F | 0.125 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 202 °F | 0.250 inch, unannealed; ASTM D 648 |
Vicat Softening Point | 101 °C | B/120; ISO 306 |
Vicat Softening Point | 232 °F | Rate B; ASTM D 1525 |
UL RTI, Electrical | 60 °C | UL 746B |
UL RTI, Mechanical with Impact | 60 °C | UL 746B |
UL RTI, Mechanical without Impact | 60 °C | UL 746B |
Flammability, UL94 | V-0 | 0.039 in. |
Flammability, UL94 | 6 | 0.059 in. |
Descriptive Properties |
|
UL File Number, USA | E121562 | |
|
Printer friendly version |