![COMSOL CD](/images/COMSOL600x60.gif)
SABIC Innovative Plastics ULTEM 1100R Polyetherimide (North America)
Subcategory: Polyetherimide; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Original Value | Comments |
|
Density | 1.36 g/cc | ASTM D 792 |
Linear Mold Shrinkage | 0.005 - 0.007 cm/cm | Flow, 0.125 inch; ASTM D 955 |
Melt Flow | 11.2 g/10 min | 337C/6.6 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Yield | 16000 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 70 % | Type I, 0.2 in/min; ASTM D 638 |
Tensile Modulus | 540000 psi | 0.2 in/min; ASTM D 638 |
Flexural Modulus | 510000 psi | 0.10 in/min, 4" span; ASTM D 790 |
Flexural Yield Strength | 24000 psi | 0.10 in/min, 4" span; ASTM D 790 |
Gardner Impact | 16 ft-lb | 73F; ASTM D 3029 |
Izod Impact, Notched | 0.7 ft-lb/in | 73F; ASTM D 256 |
Izod Impact, Notched | 29 ft-lb/in | Reverse Notched, 73F; ASTM D 256 |
Thermal Properties |
|
Deflection Temperature at 1.8 MPa (264 psi) | 390 °F | 0.250 inch, unannealed; ASTM D 648 |
|
Printer friendly version |
![New MatWeb Services](/images/matweb_premium2.gif)
|