Physical Properties | Original Value | Comments |
|
Density | 1.51 g/cc | ASTM D 792 |
Water Absorption | 0.18 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.98 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.003 - 0.004 cm/cm | Flow, 0.125 inch; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.0045 - 0.0055 cm/cm | 0.125 inch; ASTM D 955 |
Melt Flow | 10.1 g/10 min | 337C/6.6 kgf; ASTM D 1238 |
Mechanical Properties |
|
Tensile Strength @ Break | 15000 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 3.5 % | Type I, 0.2 in/min; ASTM D 638 |
Tensile Modulus | 870000 psi | 0.2 in/min; ASTM D 638 |
Flexural Modulus | 950000 psi | 0.10 in/min, 4" span; ASTM D 790 |
Flexural Strength | 26000 psi | 0.10 in/min, 4" span; ASTM D 790 |
Izod Impact, Notched | 0.6 ft-lb/in | 73F; ASTM D 256 |
Izod Impact, Notched | 5.8 ft-lb/in | Reverse Notched, 73F; ASTM D 256 |
Electrical Properties |
|
Dielectric Constant | 3.49 | 1 MHz; ASTM D 150 |
Dielectric Constant | 3.7 | 1 kHz; ASTM D 150 |
Arc Resistance | Max 60 sec | Tungsten (+/- 0.125 inch); PLC Code 7; ASTM D 495 |
Comparative Tracking Index | 100 - 175 V | (+/- 0.125 inch); PLC Code 4; UL 746A |
Hot Wire Ignition, HWI | 60 - 120 sec | (+/- 0.125 inch); PLC Code 1; UL 746A |
High Amp Arc Ignition, HAI | 15 - 30 arcs | Surface (+/- 0.125 inch); PLC Code 3; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 0 - 10 mm/min | (+/- 0.125 inch); PLC Code 0; UL 746A |
Thermal Properties |
|
CTE, linear, 212°F (100°C) | 13 µin/in-°F | Flow, 0F to 300F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 15 µin/in-°F | Cross Flow; 0F to 300F; ASTM E 831 |
Deflection Temperature at 1.8 MPa (264 psi) | 406 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 170 °C | UL 746B |
UL RTI, Mechanical with Impact | 170 °C | UL 746B |
UL RTI, Mechanical without Impact | 170 °C | UL 746B |
Flammability, UL94 | V-0 | 0.032 in. |
Descriptive Properties |
|
UL File Number, USA | E121562 | |
|
Printer friendly version |