Physical Properties | Original Value | Comments |
|
Density | 1.61 g/cc | ASTM D 792 |
Water Absorption | 0.13 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.9 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.001 - 0.003 cm/cm | Flow, 0.125 inch; ASTM D 955 |
Melt Flow | 4.2 g/10 min | 337C/6.6 kgf; ASTM D 1238 |
Mechanical Properties |
|
Hardness, Rockwell M | 114 | ASTM D 785 |
Tensile Strength @ Break | 26000 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 2.5 % | Type I, 0.2 in/min; ASTM D 638 |
Tensile Modulus | 1.7e+006 psi | 0.2 in/min; ASTM D 638 |
Flexural Modulus | 1.7e+006 psi | 0.10 in/min, 4" span; ASTM D 790 |
Flexural Strength | 35000 psi | 0.10 in/min, 4" span; ASTM D 790 |
Izod Impact, Unnotched | 8 ft-lb/in | 73F; ASTM D 4812 |
Izod Impact, Notched | 2.1 ft-lb/in | 73F; ASTM D 256 |
Izod Impact, Notched | 9 ft-lb/in | Reverse Notched, 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | 1.5e+016 ohm-cm | ASTM D 257 |
Dielectric Constant | 3.7 | 1 kHz; ASTM D 150 |
Dielectric Strength | 610 V/mil | in oil, 62 mils; ASTM D 149 |
Dissipation Factor | 0.002 | 1 kHz; ASTM D 150 |
Arc Resistance | 120 - 180 sec | Tungsten (+/- 0.125 inch); PLC Code 5; ASTM D 495 |
Comparative Tracking Index | Max 100 V | (+/- 0.125 inch); PLC Code 5; UL 746A |
Hot Wire Ignition, HWI | Min 120 sec | (+/- 0.125 inch); PLC Code 0; UL 746A |
High Amp Arc Ignition, HAI | Max 15 arcs | Surface (+/- 0.125 inch); PLC Code 4; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | Min 150 mm/min | (+/- 0.125 inch); PLC Code 4; UL 746A |
Thermal Properties |
|
CTE, linear, 212°F (100°C) | 8 µin/in-°F | Flow, 0F to 300F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 420 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 415 °F | 0.250 inch, unannealed; ASTM D 648 |
Vicat Softening Point | 454 °F | Rate B; ASTM D 1525 |
UL RTI, Electrical | 170 °C | UL 746B |
UL RTI, Mechanical with Impact | 170 °C | UL 746B |
UL RTI, Mechanical without Impact | 170 °C | UL 746B |
Flammability, UL94 | V-0 | 0.01 in. |
NBS Smoke Density | 1 | Flaming, Ds 4 min; ASTM E 662 |
NBS Smoke Density | 20 | Smolder, Dmax 20 min; ASTM E 662 |
Oxygen Index | 54 % | ASTM D 2863 |
Descriptive Properties |
|
CSA File No. | LS88480 | |
UL File Number, USA | E121562 | |
|
Printer friendly version |