SABIC Innovative Plastics VALOX FV608 PBT (North America)
Subcategory: Polybutylene Terephthalate (PBT); Polyester, TP; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
| Physical Properties | Original Value | Comments |
|
| Density | 1.35 g/cc | Molded Foam; ASTM D 792 |
| Density | 1.5 g/cc | ASTM D 792 |
| Water Absorption | 0.06 % | 24 hours @ 73F; ASTM D 570 |
| Water Absorption at Saturation | 0.13 % | Equilibrium, 73F; ASTM D 570 |
| Linear Mold Shrinkage | 0.0025 - 0.0045 cm/cm | Flow, 0.250 inch; ASTM D 955 |
Mechanical Properties |
|
| Tensile Strength @ Yield | 15700 psi | 0.250"; ASTM D 638 |
| Elongation at Break | 4.3 % | 0.250"; ASTM D 638 |
| Tensile Modulus | 1.195e+006 psi | 0.250"; ASTM D 638 |
| Flexural Modulus | 1e+006 psi | 0.250"; ASTM D 790 |
| Flexural Yield Strength | 23100 psi | 0.250"; ASTM D 790 |
| Izod Impact, Unnotched | 13 ft-lb/in | 73F; ASTM D 4812 |
| Falling Dart Impact | 12 ft-lb | 73F; GE Test |
Electrical Properties |
|
| Volume Resistivity | 3e+017 ohm-cm | ASTM D 257 |
| Surface Resistivity per Square | Min 1.1e+017 ohm | ASTM D 257 |
| Dielectric Constant | 2.81 | 1 MHz; ASTM D 150 |
| Dielectric Constant | 2.82 | 100 Hz; ASTM D 150 |
| Dielectric Strength | 335 V/mil | in air, 250 mils; ASTM D 149 |
| Dissipation Factor | 0.0012 | 100 Hz; ASTM D 150 |
| Dissipation Factor | 0.008 | 1 MHz; ASTM D 150 |
Thermal Properties |
|
| CTE, linear 68°F | 13 µin/in-°F | Flow, -40F to 200F; ASTM E 831 |
| Specific Heat Capacity | 0.28 BTU/lb-°F | ASTM C 351 |
| Deflection Temperature at 0.46 MPa (66 psi) | 405 °F | 0.250 inch, unannealed; ASTM D 648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 295 °F | 0.250 inch, unannealed; ASTM D 648 |
| Oxygen Index | 20 % | ASTM D 2863 |
Descriptive Properties | |
| Foam Weight Reduction | 10% | Mechanical Properties Reported Herein (0.250") |
| Foam Weight Reduction | 10% | Impact Properties Reported Herein (0.250") |
| Foam Weight Reduction | 10% | Thermal Properties Reported Herein (0.250") |
| Foam Weight Reduction | 10% | Physical Properties Reported Herein (0.250") |
| Foam Weight Reduction | 20% | Electrical Properties Reported Herein (0.250") |
|
Printer friendly version |
|