Physical Properties | Original Value | Comments |
|
Density | 1.33 g/cc | ASTM D 792 |
Water Absorption | 0.14 % | 24 hours @ 73F; ASTM D 570 |
Water Absorption at Saturation | 0.6 % | Equilibrium, 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.008 - 0.011 cm/cm | Flow, 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage | 0.01 - 0.014 cm/cm | Flow, 90-180 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.009 - 0.013 cm/cm | 30-90 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.012 - 0.016 cm/cm | 90-180 mil; ASTM D 955 |
Mechanical Properties |
|
Hardness, Rockwell R | 115 | ASTM D 785 |
Tensile Strength @ Break | 6000 psi | Type I, 2.0 in/min; ASTM D 638 |
Tensile Strength @ Yield | 6000 psi | Type I, 2.0 in/min; ASTM D 638 |
Elongation at Break | 120 % | Type I, 2.0 in/min; ASTM D 638 |
Flexural Modulus | 325000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Strength | 10000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Yield Strength | 10000 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Notched, Low Temp | 3.2 ft-lb/in | at -40F; ASTM D 256 |
Izod Impact, Notched, Low Temp | 3.6 ft-lb/in | at -22F; ASTM D 256 |
Gardner Impact | 28 ft-lb | 73F; ASTM D 3029 |
Gardner Impact | 28 ft-lb | Modified Gardner, 73F; ASTM D 3029 |
Izod Impact, Notched | 12 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Dielectric Constant | 5.7 | 1 MHz; ASTM D 150 |
Dielectric Constant | 8.5 | 100 Hz; ASTM D 150 |
Dielectric Strength | 307 V/mil | in oil, 125 mils; ASTM D 149 |
Dissipation Factor | 0.002 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.03 | 1 MHz; ASTM D 150 |
Arc Resistance | 60 - 120 sec | Tungsten (+/- 0.125 inch); PLC Code 6; ASTM D 495 |
Comparative Tracking Index | 175 - 250 V | (+/- 0.125 inch); PLC Code 3; UL 746A |
Hot Wire Ignition, HWI | 30 - 60 sec | (+/- 0.125 inch); PLC Code 2; UL 746A |
High Amp Arc Ignition, HAI | 15 - 30 arcs | Surface (+/- 0.125 inch); PLC Code 3; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 80 - 150 mm/min | (+/- 0.125 inch); PLC Code 3; UL 746A |
Thermal Properties |
|
CTE, linear 68°F | 38 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear 68°F | 44 µin/in-°F | Flow, -40F to 200F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 46 µin/in-°F | Flow, 140F to 280F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 265 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 250 °F | 0.250 inch, unannealed; ASTM D 648 |
UL RTI, Electrical | 105 °C | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | UL 746B |
Flammability, UL94 | V-0 | 0.03 in. |
Flammability, UL94 | 7 | 0.087 in. |
Oxygen Index | 28.8 % | ASTM D 2863 |
Descriptive Properties |
|
CSA File No. | LS88480 | |
UL File Number, USA | E121562 | |
UV-light, water exposure/immersion | F2 | UL746C |
|
Printer friendly version |