SABIC Innovative Plastics VALOX 420HP PBT (North America)
Subcategory: Polybutylene Terephthalate (PBT); Polyester, TP; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their North American product line.
Physical Properties | Original Value | Comments |
|
Density | 1.53 g/cc | ASTM D 792 |
Water Absorption | 0.06 % | 24 hours @ 73F; ASTM D 570 |
Linear Mold Shrinkage | 0.003 - 0.005 cm/cm | Flow, 60-125 mil; ASTM D 955 |
Linear Mold Shrinkage | 0.005 - 0.008 cm/cm | Flow, 125-180 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.004 - 0.006 cm/cm | 60-125 mil; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.006 - 0.009 cm/cm | 125-180 mil; ASTM D 955 |
Mechanical Properties |
|
Hardness, Rockwell R | 118 | ASTM D 785 |
Tensile Strength @ Break | 17300 psi | Type I, 0.2 in/min; ASTM D 638 |
Elongation at Break | 3 % | Type I, 0.2 in/min; ASTM D 638 |
Flexural Modulus | 1.1e+006 psi | 0.05 in/min, 2" span; ASTM D 790 |
Flexural Strength | 27500 psi | 0.05 in/min, 2" span; ASTM D 790 |
Izod Impact, Unnotched | 15 ft-lb/in | 73F; ASTM D 4812 |
Izod Impact, Notched | 1.6 ft-lb/in | 73F; ASTM D 256 |
Electrical Properties |
|
Volume Resistivity | Min 3.2e+016 ohm-cm | ASTM D 257 |
Dielectric Constant | 3.7 | 1 MHz; ASTM D 150 |
Dielectric Constant | 3.8 | 100 Hz; ASTM D 150 |
Dielectric Strength | 475 V/mil | in air, 125 mils; ASTM D 149 |
Dielectric Strength | 630 V/mil | in oil, 62 mils; ASTM D 149 |
Dissipation Factor | 0.002 | 100 Hz; ASTM D 150 |
Dissipation Factor | 0.02 | 1 MHz; ASTM D 150 |
Thermal Properties |
|
CTE, linear 68°F | 14 µin/in-°F | Flow, -40F to 100F; ASTM E 831 |
CTE, linear, 212°F (100°C) | 14 µin/in-°F | Flow, 140F to 280F; ASTM E 831 |
Deflection Temperature at 0.46 MPa (66 psi) | 420 °F | 0.250 inch, unannealed; ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 405 °F | 0.250 inch, unannealed; ASTM D 648 |
|
Printer friendly version |
|