Physical Properties | Original Value | Comments |
|
Density | 1.28 g/cc | ASTM D 792 |
Density | 1.28 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.2 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 1.2 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.005 - 0.007 cm/cm | Flow; ASTM D 955 |
Melt Flow | 20 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 85 MPa | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 100 MPa | 50 mm/min; ISO 527 |
Elongation at Break | 50 % | 50 mm/min; ISO 527 |
Elongation at Yield | 8 % | 50 mm/min; ISO 527 |
Tensile Modulus | 2.9 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 2.9 GPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 110 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Electrical Properties |
|
Volume Resistivity | 2.5e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.2 | 50 Hz; IEC 60250 |
Dielectric Strength | 18.1 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.0021 | 50 Hz; IEC 60250 |
Comparative Tracking Index | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 150 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 100°C | 55 µm/m-°C | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 55 µm/m-°C | 23C-150C, cross flow; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 215 °C | B/50; ISO 306 |
Vicat Softening Point | 215 °C | B/120; ISO 306 |
Vicat Softening Point | 220 °C | A/50; ISO 306 |
Flammability, UL94 | V-0 | 1.6 mm; UL 94 by GE |
Oxygen Index | 49 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |