Physical Properties | Original Value | Comments |
|
Density | 1.51 g/cc | ASTM D 792 |
Density | 1.51 g/cc | ISO 1183 |
Water Absorption | 0.18 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.5 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.9 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.002 - 0.004 cm/cm | Flow; ASTM D 955 |
Melt Flow | 8 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell M | 114 | ISO 2039/2 |
Hardness, H358/30 | 165 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 160 MPa | ASTM D 638 |
Tensile Strength, Ultimate | 165 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 2 % | 5 mm/min; ISO 527 |
Elongation at Break | 3 % | ASTM D 638 |
Tensile Modulus | 9 GPa | DIN 53457 |
Tensile Modulus | 9.5 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 8.5 GPa | 2 mm/min; ISO 178 |
Flexural Modulus | 9 GPa | DIN 53457 |
Flexural Strength | 225 MPa | 2 mm/min; ISO 178 |
Ultimate Compressive Strength | 175 MPa | ASTM D 695 |
Compressive Modulus | 7.5 GPa | DIN 53454 |
Shear Strength | 100 MPa | ASTM D 732 |
Izod Impact, Notched | 1 J/cm | 23 C; ASTM D 256 |
Izod Impact, Unnotched | 4.3 J/cm | 23 C; ASTM D 4812 |
Izod Impact, Unnotched (ISO) | 40 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 40 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Charpy Impact Unnotched | 4 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Unnotched Low Temp | 4 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 1 J/cm² | 23 C; ISO 179/2C |
Taber Abrasion, mg/1000 Cycles | 20 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.3 | 50 Hz; IEC 60250 |
Dielectric Constant | 3.4 | 1 MHz; IEC 60250 |
Dielectric Strength | 15 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 26 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 35 kV/mm | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.0016 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.0023 | 1 MHz; IEC 60250 |
Dissipation Factor | 0.0053 | 2450 MHz; IEC 60250 |
Arc Resistance | 85 sec | Tungsten; ASTM D 495 |
Comparative Tracking Index | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 150 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 100°C | 20 µm/m-°C | 23C-150C, flow; ISO 11359-2 |
CTE, linear 100°C | 60 µm/m-°C | 23C-150C, cross flow; ISO 11359-2 |
Thermal Conductivity | 0.33 W/m-K | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 212 °C | ASTM D 648 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 213 °C | B/50; ISO 306 |
Vicat Softening Point | 220 °C | B/120; ISO 306 |
Vicat Softening Point | 225 °C | A/50; ISO 306 |
Vicat Softening Point | 228 °C | Rate B; ASTM D 1525 |
UL RTI, Electrical | 180 °C | UL 746B |
UL RTI, Mechanical with Impact | 170 °C | UL 746B |
UL RTI, Mechanical without Impact | 180 °C | UL 746B |
Flammability, UL94 | V-0 | 0.25 mm |
Flammability, UL94 | 7 | 94-1.2 mm |
NBS Smoke Density | 1.6 | Flaming, Ds 4 min; ASTM E 662 |
NBS Smoke Density | 20 | Flaming, Dmax 20 min; ASTM E 662 |
Oxygen Index | 48 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
MPa; Hardness, H961/30 | 290 | DIN 53456 |
Needle Flame Test, 3.2 mm, Burn Time s | PASSES | IEC 60695-2-2 |
|
Printer friendly version |