Physical Properties | Original Value | Comments |
|
Density | 1.66 g/cc | ISO 1183 |
Linear Mold Shrinkage | 0.0025 cm/cm | Flow; ASTM D 955 |
Melt Flow | 8 g/10 min | cm3/10min; Melt Volume Rate, MVR at 360C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 100 MPa | 50 mm/min; ISO 527 |
Elongation at Break | 1.5 % | 50 mm/min; ISO 527 |
Tensile Modulus | 12.5 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 12 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 150 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 14 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 13 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 4.9 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 1.4 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.44 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 1.4 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | Min 1e+013 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.6 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.7 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.01 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.015 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 125 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 19 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 36 µm/m-°C | 23C-80C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 207 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 205 °C | B/50; ISO 306 |
Vicat Softening Point | 205 °C | B/120; ISO 306 |
Flammability, UL94 | V-0 | 0.77 mm |
Flammability, UL94 | 7 | 94-3 mm |
Descriptive Properties |
|
MPa; Hardness, H961/30 | 230 | DIN 53456 |
|
Printer friendly version |