SABIC Innovative Plastics VALOX VX3603C PBT (Europe)
Subcategory: Polybutylene Terephthalate (PBT); Polyester, TP; Polymer; Thermoplastic
Close Analogs: Saudi Basic Industries Corporation (SABIC) announced on August 31st, 2007, the completion of its purchase of GE Plastics.
Material Notes: Information provided by GE Plastics for their European product line.
Physical Properties | Original Value | Comments |
|
Density | 1.45 g/cc | ISO 1183 |
Melt Flow | 37 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 122 | ISO 2039/2 |
Hardness, H358/30 | 135 MPa | ISO 2039/1 |
Tensile Strength, Yield | 60 MPa | 50 mm/min; ISO 527 |
Elongation at Break | 4 % | 50 mm/min; ISO 527 |
Tensile Modulus | 2.9 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 2.75 GPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 90 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 4 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 35 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 35 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 4 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 4 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.3 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 3.5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.35 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Taber Abrasion, mg/1000 Cycles | 54 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | 3e+016 ohm-cm | IEC 60093 |
Surface Resistivity per Square | 1.9e+017 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.87 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.01 | 50 Hz; IEC 60250 |
Dielectric Strength | 18 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.0015 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.0154 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 275 V | IEC 60112/3rd |
Thermal Properties |
|
Deflection Temperature at 0.46 MPa (66 psi) | 140 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 65 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 180 °C | B/50; ISO 306 |
Vicat Softening Point | 185 °C | B/120; ISO 306 |
Vicat Softening Point | 215 °C | A/50; ISO 306 |
Flammability, UL94 | V-0 | 0.75 mm |
Oxygen Index | 27 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 1 mm; EDF HN60S02 |
Descriptive Properties | |
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |
|