Physical Properties | Original Value | Comments |
|
Density | 1.32 g/cc | ASTM D 792 |
Density | 1.32 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.11 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.19 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.004 - 0.008 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.005 - 0.009 cm/cm | ASTM D 955 |
Melt Flow | 8 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 45 MPa | 5 mm/min; ISO 527 |
Tensile Strength, Ultimate | 55 MPa | ASTM D 638 |
Tensile Strength, Yield | 59 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 20 % | 5 mm/min; ISO 527 |
Tensile Modulus | 2.9 GPa | DIN 53457 |
Tensile Modulus | 2.9 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 2.65 GPa | 2 mm/min; ISO 178 |
Flexural Modulus | 2.75 GPa | DIN 53457 |
Flexural Strength | 95 MPa | DIN 53452 |
Flexural Yield Strength | 85 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched | 1.2 J/cm | 23 C; ASTM D 256 |
Izod Impact, Unnotched | 9.4 J/cm | 23 C; ASTM D 4812 |
Izod Impact, Unnotched (ISO) | 55 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 55 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Charpy Impact Unnotched | 5.5 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Unnotched Low Temp | 5.5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.9 | 1 MHz; IEC 60250 |
Dielectric Constant | 3 | 50 Hz; IEC 60250 |
Dielectric Strength | 14 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.004 | 1 MHz; IEC 60250 |
Dissipation Factor | 0.009 | 50 Hz; IEC 60250 |
Comparative Tracking Index | 100 V | M; IEC 60112/3rd |
Comparative Tracking Index | 200 V | IEC 60112/3rd |
Comparative Tracking Index | 200 V | Electr Grey; IEC 60112/3rd |
Comparative Tracking Index | 225 V | Stand. Black; IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 60 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 95 µm/m-°C | 23C-80C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 120 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 100 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 110 °C | ASTM D 648 |
Vicat Softening Point | 132 °C | B/50; ISO 306 |
Vicat Softening Point | 135 °C | B/120; ISO 306 |
Vicat Softening Point | 175 °C | Rate B; ASTM D 1525 |
Flammability, UL94 | HB | 1.6 mm |
Flammability, UL94 | HB | 1.6 mm; UL 94 by GE |
Oxygen Index | 21 % | ISO 4589 |
Glow Wire Test | 750 °C | Passes at 1 mm; IEC 60695-2-1 |
Glow Wire Test | 850 °C | Passes at 3 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |