Physical Properties | Original Value | Comments |
|
Density | 1.31 g/cc | ASTM D 792 |
Density | 1.31 g/cc | ISO 1183 |
Water Absorption | 0.08 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.08 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.34 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.011 - 0.018 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.009 - 0.018 cm/cm | ASTM D 955 |
Melt Flow | 14 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 117 | ISO 2039/2 |
Hardness, H358/30 | 85 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 35 MPa | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 55 MPa | 50 mm/min; ISO 527 |
Elongation at Break | 60 % | 50 mm/min; ISO 527 |
Elongation at Yield | 3.5 % | 50 mm/min; ISO 527 |
Tensile Modulus | 2.4 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 2.3 GPa | 2 mm/min; ISO 178 |
Flexural Yield Strength | 80 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched | 0.5 J/cm | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 5 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | NB | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | NB | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp | 0.6 J/cm | at -40 C; ASTM D 256 |
Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | NB | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Notched | 0.7 J/cm² | 23 C; ISO 179/2C |
Taber Abrasion, mg/1000 Cycles | 9 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.7 | 1 MHz; IEC 60250 |
Dielectric Constant | 2.9 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | Short time, 3.2 mm; ASTM D 149 |
Dielectric Strength | 16 kV/mm | Short time, 1.0 mm; IEC 60243-1 |
Dielectric Strength | 16 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 25 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 31 kV/mm | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.0003 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.02 | 1 MHz; IEC 60250 |
Arc Resistance | 184 sec | Tungsten; ASTM D 495 |
Comparative Tracking Index | 350 V | M; IEC 60112/3rd |
Comparative Tracking Index | 600 V | IEC 60112/3rd |
Comparative Tracking Index | 600 V | Stand. Black; IEC 60112/3rd |
Comparative Tracking Index | 600 V | Electr Grey; IEC 60112/3rd |
Hot Wire Ignition, HWI | 27 sec | UL 746A |
High Amp Arc Ignition, HAI | 200 arcs | on surface; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 0.9 mm/min | UL 746A |
Thermal Properties |
|
CTE, linear 20°C | 130 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 130 µm/m-°C | 23C-80C; ISO 11359-2 |
Thermal Conductivity | 0.16 W/m-K | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 0.46 MPa (66 psi) | 154 °C | ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 50 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 55 °C | ASTM D 648 |
Vicat Softening Point | 175 °C | B/50; ISO 306 |
Vicat Softening Point | 175 °C | B/120; ISO 306 |
Vicat Softening Point | 213 °C | Rate B; ASTM D 1525 |
Vicat Softening Point | 213 °C | VST/A/120; DIN 53460 |
Vicat Softening Point | 220 °C | A/50; ISO 306 |
UL RTI, Electrical | 120 °C | UL 746B |
UL RTI, Mechanical with Impact | 120 °C | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | UL 746B |
Flammability, UL94 | HB | 1.5 mm |
Oxygen Index | 21 % | ISO 4589 |
Glow Wire Test | 750 °C | Passes at 1.6 mm; EDF HN60S02 |
Glow Wire Test | 750 °C | Passes at 3.2 mm; IEC 60695-2-1 |
Glow Wire Test | 850 °C | Passes at 1 mm; EDF HN60S02 |
Glow Wire Test | 850 °C | Passes at 1 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
Hot Mandrel Test, 300 C | PASSES | CEE10/IIed |
Water Absorption, 24 hours, mg | 8 | DIN 53495 |
|
Printer friendly version |