Physical Properties | Original Value | Comments |
|
Density | 1.56 g/cc | ASTM D 792 |
Density | 1.56 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.07 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.25 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.001 - 0.003 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.004 - 0.007 cm/cm | ASTM D 955 |
Melt Flow | 8 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/5.0 kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 105 MPa | ASTM D 638 |
Tensile Strength, Ultimate | 115 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 3 % | ASTM D 638 |
Elongation at Break | 3 % | 5 mm/min; ISO 527 |
Tensile Modulus | 6.5 GPa | DIN 53457 |
Tensile Modulus | 8.5 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 6.8 GPa | DIN 53457 |
Flexural Modulus | 7.6 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 145 MPa | DIN 53452 |
Flexural Strength | 175 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched | 1.6 J/cm | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 45 kJ/m² | Reverse Impact, notched 80*10*4,23C; ISO 180/ 1C |
Izod Impact, Notched (ISO) | 7 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched | 8 J/cm | 23 C; ASTM D 4812 |
Izod Impact, Unnotched (ISO) | 60 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp | 7.3 J/cm | at -40 C; ASTM D 4812 |
Izod Impact, Unnotched Low Temp (ISO) | 65 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp | 0.95 J/cm | at -40 C; ASTM D 256 |
Izod Impact, Notched, Low Temp (ISO) | 6 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 5 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.7 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.8 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Notched | 1.2 J/cm² | 23 C; ISO 179/2C |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.4 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.6 | 50 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 19 kV/mm | Short time, 3.2 mm; ASTM D 149 |
Dielectric Strength | 24 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 26 kV/mm | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.003 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.01 | 1 MHz; IEC 60250 |
Arc Resistance | 70 sec | Tungsten; ASTM D 495 |
Comparative Tracking Index | 225 V | Stand. Black; IEC 60112/3rd |
Comparative Tracking Index | 250 V | Electr Grey; IEC 60112/3rd |
Hot Wire Ignition, HWI | 300 sec | UL 746A |
High Amp Arc Ignition, HAI | 14 arcs | on surface; UL 746A |
High Voltage Arc-Tracking Rate, HVTR | 8.4 mm/min | UL 746A |
Thermal Properties |
|
CTE, linear 20°C | 16 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 120 µm/m-°C | 23C-80C; ISO 11359-2 |
Thermal Conductivity | 0.19 W/m-K | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 205 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 160 °C | ASTM D 648 |
Deflection Temperature at 1.8 MPa (264 psi) | 165 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 155 °C | B/50; ISO 306 |
Vicat Softening Point | 170 °C | B/120; ISO 306 |
Vicat Softening Point | 213 °C | VST/A/120; DIN 53460 |
Vicat Softening Point | 213 °C | A/50; ISO 306 |
Vicat Softening Point | 215 °C | Rate B; ASTM D 1525 |
UL RTI, Electrical | 130 °C | UL 746B |
UL RTI, Mechanical with Impact | 120 °C | UL 746B |
UL RTI, Mechanical without Impact | 140 °C | UL 746B |
Flammability, UL94 | V-0 | 1.5 mm |
Flammability Test | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
Oxygen Index | 28 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 1 mm; EDF HN60S02 |
Glow Wire Test | 960 °C | Passes at 1 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |