Physical Properties | Original Value | Comments |
|
Density | 1.47 g/cc | ISO 1183 |
Density | 1.52 g/cc | ASTM D 792 |
Moisture Absorption at Equilibrium | 0.05 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.09 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.003 - 0.007 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.005 - 0.009 cm/cm | ASTM D 955 |
Melt Flow | 7 g/10 min | cm3/10min; Melt Volume Rate, MVR at 250C/2.16 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, H358/30 | 123 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 120 MPa | 5 mm/min; ISO 527 |
Elongation at Break | 2 % | 5 mm/min; ISO 527 |
Tensile Modulus | 9 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 8.5 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 175 MPa | 2 mm/min; ISO 178 |
Poisson's Ratio | 0.39 | ASTM D 638 |
Izod Impact, Notched (ISO) | 8 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 45 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 45 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp (ISO) | 7 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 4.5 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.6 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 4.5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.7 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | Min 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.2 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.3 | 50 Hz; IEC 60250 |
Dielectric Constant | 3.5 | 100 Hz; IEC 60250 |
Dielectric Strength | 19 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dissipation Factor | 0.001 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.013 | 1 MHz; IEC 60250 |
Comparative Tracking Index | 200 V | IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 40 µm/m-°C | 23C-60C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 80 µm/m-°C | 23C-60C; ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 185 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 135 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 140 °C | B/50; ISO 306 |
Vicat Softening Point | 142 °C | B/120; ISO 306 |
Flammability, UL94 | HB | 1.5 mm; UL 94 by GE |
Flammability, UL94 | HB | 1.5 mm |
Oxygen Index | 21 % | ISO 4589 |
Glow Wire Test | 850 °C | Passes at 3.2 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
|
Printer friendly version |