Physical Properties | Original Value | Comments |
|
Density | 1.54 g/cc | ASTM D 792 |
Density | 1.54 g/cc | ISO 1183 |
Filler Content | 15 % | ASTM D 229 |
Water Absorption | 0.06 % | 24 hours; ASTM D 570 |
Moisture Absorption at Equilibrium | 0.06 % | (23 C / 50% RH) 1L; ISO 15512 |
Water Absorption at Saturation | 0.45 % | 23C; ISO 62 |
Linear Mold Shrinkage | 0.004 - 0.008 cm/cm | Flow; ASTM D 955 |
Linear Mold Shrinkage, Transverse | 0.006 - 0.01 cm/cm | ASTM D 955 |
Melt Flow | 11 g/10 min | cm3/10min; Melt Volume Rate, MVR at 265C/1.2 kg; ISO 1133 |
Mechanical Properties |
|
Hardness, Rockwell R | 119 | ISO 2039/2 |
Hardness, H358/30 | 126 MPa | ISO 2039/1 |
Tensile Strength, Ultimate | 85 MPa | 5 mm/min; ISO 527 |
Tensile Strength, Ultimate | 95 MPa | ASTM D 638 |
Elongation at Break | 3 % | ASTM D 638 |
Elongation at Break | 3 % | 5 mm/min; ISO 527 |
Tensile Modulus | 5 GPa | DIN 53457 |
Tensile Modulus | 6 GPa | 1 mm/min; ISO 527 |
Flexural Modulus | 5 GPa | DIN 53457 |
Flexural Modulus | 5 GPa | 2 mm/min; ISO 178 |
Flexural Strength | 150 MPa | DIN 53452 |
Flexural Strength | 155 MPa | 2 mm/min; ISO 178 |
Izod Impact, Notched | 0.5 J/cm | 23 C; ASTM D 256 |
Izod Impact, Notched (ISO) | 6 kJ/m² | 80*10*4 +23 C; ISO 180/ 1A |
Izod Impact, Unnotched (ISO) | 20 kJ/m² | 80*10*4 +23 C; ISO 180/ 1U |
Izod Impact, Unnotched Low Temp (ISO) | 20 kJ/m² | 80*10*4 -30 C; ISO 180/ 1U |
Izod Impact, Notched, Low Temp | 0.4 J/cm | at -40 C; ASTM D 256 |
Izod Impact, Notched, Low Temp (ISO) | 6 kJ/m² | 80*10*4 -30 C; ISO 180/ 1A |
Charpy Impact Unnotched | 2 J/cm² | 23C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | at -30C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 1.5 J/cm² | at -30C, Unnotch Edgew 80*10*4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.6 J/cm² | 23 C; ISO 179/2C |
Charpy Impact, Notched | 0.8 J/cm² | 23C, V-notch Edgew 80*10*4 sp=62; ISO 179/1eA |
Taber Abrasion, mg/1000 Cycles | 17 | CS-17, 1 kg; GE Test |
Electrical Properties |
|
Volume Resistivity | 1e+015 ohm-cm | IEC 60093 |
Surface Resistivity per Square | Min 1e+015 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.2 | 1 MHz; IEC 60250 |
Dielectric Constant | 3.3 | 50 Hz; IEC 60250 |
Dielectric Constant | 3.5 | 100 Hz; IEC 60250 |
Dielectric Strength | 16 kV/mm | in oil, 3.2 mm; IEC 60243-1 |
Dielectric Strength | 21 kV/mm | Short time, 3.2 mm; ASTM D 149 |
Dielectric Strength | 21 kV/mm | Short time, 1.0 mm; IEC 60243-1 |
Dielectric Strength | 24 kV/mm | in oil, 1.6 mm; IEC 60243-1 |
Dielectric Strength | 25 kV/mm | in oil, 0.8 mm; IEC 60243-1 |
Dissipation Factor | 0.001 | 50 Hz; IEC 60250 |
Dissipation Factor | 0.001 | 100 Hz; IEC 60250 |
Dissipation Factor | 0.01 | 1 MHz; IEC 60250 |
Arc Resistance | 84 sec | Tungsten; ASTM D 495 |
Comparative Tracking Index | 175 V | M; IEC 60112/3rd |
Comparative Tracking Index | 225 V | IEC 60112/3rd |
Comparative Tracking Index | 225 V | Stand. Black; IEC 60112/3rd |
Comparative Tracking Index | 225 V | Electr Grey; IEC 60112/3rd |
Thermal Properties |
|
CTE, linear 20°C | 45 µm/m-°C | 23C-80C, flow; ISO 11359-2 |
CTE, linear 20°C Transverse to Flow | 100 µm/m-°C | 23C-80C; ISO 11359-2 |
Thermal Conductivity | 0.19 W/m-K | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 204 °C | ASTM D 648 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 175 °C | HDT/Ae, 1.82 MPa Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Deflection Temperature at 1.8 MPa (264 psi) | 185 °C | ASTM D 648 |
Vicat Softening Point | 190 °C | B/50; ISO 306 |
Vicat Softening Point | 190 °C | B/120; ISO 306 |
Vicat Softening Point | 213 °C | Rate B; ASTM D 1525 |
Vicat Softening Point | 213 °C | VST/A/120; DIN 53460 |
Vicat Softening Point | 217 °C | A/50; ISO 306 |
UL RTI, Electrical | 125 °C | UL 746B |
UL RTI, Mechanical with Impact | 110 °C | UL 746B |
UL RTI, Mechanical without Impact | 125 °C | UL 746B |
Flammability, UL94 | V-0 | 1.5 mm |
Flammability Test | 1 | mm; IEC Needle Flame Test, 10 s , passes at; IEC 60695-2-2 |
Oxygen Index | 27 % | ISO 4589 |
Glow Wire Test | 960 °C | Passes at 1 mm; EDF HN60S02 |
Glow Wire Test | 960 °C | Passes at 1 mm; IEC 60695-2-1 |
Descriptive Properties |
|
Ball Pressure Test, 125 C +/- 2 C | PASSES | IEC 60035-1 |
Hot Mandrel Test, 300 C | PASSES | CEE10/IIed |
Water Absorption, 24 hours, mg | 6 | DIN 53495 |
|
Printer friendly version |