![NetComposites](/images/netcomposites.gif)
EMS-Grivory Grilon PVS-3H Nylon 6, 30% glass fiber reinforced, As Conditioned
Subcategory: Filled/Reinforced Thermoplastic; Nylon; Nylon 6; Polymer; Thermoplastic
Key Words: Polyamide 6
Material Notes: Data provided by EMS-Grivory. Normal viscosity, heat stabilized PA6 molding type with 30% glass fibers. Easy flowing, very good processing, for articles demanding an excellent surface finish. Applications: Stiff molding components with high demand for a good finish, insulators, high and low voltage components, power tool housings, seat levers, car electrics and electronics.
Physical Properties | Original Value | Comments |
|
Density | 1.35 g/cc | |
Water Absorption | 7 % | |
Moisture Absorption at Equilibrium | 2 % | Humidity Absorption |
Viscosity Test | 145 cm³/g | Viscosity Number |
Linear Mold Shrinkage | 0.0015 cm/cm | Parallel |
Linear Mold Shrinkage, Transverse | 0.0085 cm/cm | |
Melt Flow | 70 g/10 min | 275°C/5kg |
Mechanical Properties |
|
Tensile Strength, Yield | 125 MPa | |
Elongation at Break | 8 % | |
Elongation at Yield | 5 % | |
Tensile Modulus | 6 GPa | |
Charpy Impact Unnotched | 9 J/cm² | |
Charpy Impact, Notched, Low Temp | 0.9 J/cm² | |
Charpy Impact, Unnotched Low Temp | 7 J/cm² | |
Charpy Impact, Notched | 2 J/cm² | |
Tensile Creep Modulus, 1 hour | 7000 MPa | |
Tensile Creep Modulus, 1000 hours | 5000 MPa | |
Electrical Properties |
|
Electrical Resistivity | 1e+013 ohm-cm | |
Surface Resistance | 1e+012 ohm | |
Dielectric Constant | 5 | 1 MHz |
Dielectric Constant, Low Frequency | 7 | 100 Hz |
Dielectric Strength | 37 kV/mm | |
Dissipation Factor | 0.09 | 1 MHz |
Dissipation Factor, Low Frequency | 0.1 | 100 Hz |
Comparative Tracking Index | 500 V | |
Thermal Properties |
|
CTE, linear 20°C | 20 µm/m-°C | Parallel to flow |
CTE, linear 20°C Transverse to Flow | 110 µm/m-°C | |
Melting Point | 222 °C | |
Deflection Temperature at 1.8 MPa (264 psi) | 205 °C | |
Vicat Softening Point | 212 °C | |
Flammability, UL94 | HB | 1.6 mm nominal thickness |
Oxygen Index | 21.5 % | |
|
Printer friendly version |
|