![COMSOL CD](/images/COMSOL600x60.gif)
EMS-Grivory Grilon® A 28 Nylon 6, Dry As Molded
Subcategory: Nylon; Nylon 6; Polymer; Thermoplastic
Material Notes: Grilon A 28 is an unreinforced, standard PA6 injection molding grade with normal melt viscosity. Grilon A 28 has wide variety of applications in all market sectors, automotive, electrical, leisure and sport, e. g. clips, covers, housings. Information provided by EMS-Grivory
Physical Properties | Original Value | Comments |
|
Density | 1.14 g/cc | ISO 1183 |
Water Absorption | 3 % | 23°C / 50% RH; ISO 62 |
Water Absorption at Saturation | 9 % | ISO 62 |
Linear Mold Shrinkage | 0.008 cm/cm | ISO 294 |
Linear Mold Shrinkage, Transverse | 0.0095 cm/cm | ISO 294 |
Mechanical Properties |
|
Hardness, Shore D | 140 | ISO 868 |
Tensile Strength at Break | 70 MPa | 50 mm/min; ISO 527 |
Elongation at Break | 5 % | 50 mm/min; ISO 527 |
Tensile Modulus | 3.3 GPa | 1 mm/min; ISO 527 |
Charpy Impact Unnotched | Min 10 J/cm² | ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.4 J/cm² | -30°C; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | Min 10 J/cm² | -30°C; ISO 179/1eU |
Charpy Impact, Notched | 0.4 J/cm² | ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | 1e+014 ohm-cm | IEC 60093 |
Dielectric Strength | 30 kV/mm | IEC 60243-1 |
Thermal Properties |
|
CTE, linear 20°C | 100 µm/m-°C | trans. (23-55°C); ISO 11359 |
CTE, linear 20°C | 70 µm/m-°C | long. (23-55°C); ISO 11359 |
Melting Point | 222 °C | ISO 11357 |
Maximum Service Temperature, Air | 70 - 90 °C | Long Term; ISO 2578 |
Maximum Service Temperature, Air | 160 °C | Short Term; ISO 2578 |
Deflection Temperature at 0.46 MPa (66 psi) | 170 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 55 °C | ISO 75 |
Flammability, UL94 | HB | 0.8 mm; ISO 1210 |
Processing Properties |
|
Processing Temperature | 80 °C | Tool |
Rear Barrel Temperature | 260 °C | Zone 3 |
Middle Barrel Temperature | 255 °C | Zone 2 |
Front Barrel Temperature | 250 °C | Zone 1 |
Nozzle Temperature | 260 °C | |
Melt Temperature | 240 - 300 °C | Basic machine settings |
Drying Temperature | Max 80 °C | Desiccant Dryer (dew point at -25°F) |
Drying Temperature | Max 100 °C | Vacuum Oven |
Dry Time | 4 - 12 hour | Desiccant Dryer (dew point at -25°F) |
Dry Time | 4 - 12 hour | Vacuum Oven |
Hold Pressure | 30 - 80 MPa | |
Back Pressure | 0.5 - 1.5 MPa | |
Screw Speed | 50 - 100 rpm | |
|
Printer friendly version |
|