Physical Properties | Original Value | Comments |
|
Density | 1.02 g/cc | ISO 1183 |
Water Absorption | 1.5 % | 23°C / 50% RH; ISO 62 |
Water Absorption at Saturation | 3.5 % | ISO 62 |
Water Vapor Transmission | 10 g/m²/day | 23°C / 85% RH; DIS/ISO 15106-1 |
Oxygen Transmission | 10.1 cc-mm/m²-24hr-atm | 23°C / 85% RH; DIS/ISO 15105-1 |
Oxygen Transmission | 15.2 cc-mm/m²-24hr-atm | 23°C / 0% RH; DIS/ISO 15105-1 |
Carbon Dioxide Transmission | 60.8 cc-mm/m²-24hr-atm | 23°C / 0% RH; DIS/ISO 15105-2 |
Carbon Dioxide Transmission | 60.8 cc-mm/m²-24hr-atm | 23°C / 85% RH; DIS/ISO 15105-2 |
Melt Flow | 163 g/10 min | 275°C / 5kg; ISO 1133 |
Mechanical Properties |
|
Tensile Strength at Break | 70 MPa | normal; ISO 527-3 |
Film Tensile Strength at Yield, MD | 33 MPa | ISO 527-3 |
Film Tensile Strength at Break, MD | 75 MPa | ISO 527-3 |
Film Elongation at Break, MD | 800 % | ISO 527-3 |
Film Elongation at Yield, MD | 8 % | ISO 527-3 |
Tensile Strength, Yield | 30 MPa | normal; ISO 527-3 |
Elongation at Break | 800 % | normal; ISO 527-3 |
Elongation at Yield | 7 % | normal; ISO 527-3 |
Tensile Modulus | 0.8 GPa | 4 mm bar; ISO 527-2 |
Tear Strength Test | 50 | [N/mm]; ISO 6383-1 |
Thermal Properties |
|
Melting Point | 178 °C | ISO 11357 |
Optical Properties |
|
Gloss | 60 % | 60°; ISO 2813 |
|
Printer friendly version |