PolyOne Geon® 8700X Vinyl Compound - Rigid (RPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: - Interior
- Very Good Dimensional Stability
- High Melt Strength
- UL 94 5VA
- UL 94 V0
- CSA V0
- CSA 5VA
- NSF STD 51
Applications: - Custom Profiles-Thick wall
- Beltline Moldings
Market: Processing Method: PolyOne First ChoiceDisclaimer: Note: Automotive OEM approval(s). Note: NSF listings are obtained on specific colors. Contact PolyOne for the latest listing of approved colors for this product. Note: The Cell Classification was determined using the notched Izod test with injection molded samples. Information provided by PolyOne Corporation.
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.38 g/cc | ASTM D792 |
Mechanical Properties |
|
Hardness, Shore D | 79 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 6100 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Tensile Modulus | 360000 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Flexural Modulus | 360 ksi | ASTM D790 |
Flexural Strength | 11000 psi | ASTM D790 |
Dart Drop Total Energy | 0.1 ft-lb/mil | Procedure A, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Dart Drop Total Energy | 0.1 ft-lb/mil | Procedure B, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Izod Impact, Notched | 18.9 ft-lb/in | Method A, With Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 20.3 ft-lb/in | Method A, Against Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 20.6 ft-lb/in | Method A, Injection Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Thermal Properties |
|
CTE, linear 68°F | 37 µin/in-°F | ASTM D696 |
Deflection Temperature at 1.8 MPa (264 psi) | 164 °F | Unannealed, 0.125 in bars; ASTM D648 |
Flammability, UL94 | V-0 | All Colors; 0.03 in. |
Flammability, UL94 | V-0 | All Colors; 0.036 in. |
Flammability, UL94 | 7 | All Colors; 0.062 in. |
Flammability, UL94 | 7 | All Colors; 0.075 in. |
Processing Properties |
|
Melt Temperature | 360 - 380 °F | Extrusion |
Descriptive Properties | |
Automotive Approval | General Motors, GMP 7001M PVC | |
Cell Classification D1784 | 16344 | ASTM D1784 |
Ease of Sizing | Excellent | |
|
Printer friendly version |
|