PolyOne Geon® 87320 Vinyl Compound - Rigid (RPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: Applications: - Custom Profiles
- Vertical Blinds
Processing Method: Disclaimer: Note: The Cell Classification was determined using the notched Izod test with injection molded samples. Information provided by PolyOne Corporation.
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.4 g/cc | ASTM D792 |
Mechanical Properties |
|
Hardness, Shore D | 82.3 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 5570 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Tensile Modulus | 370300 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Flexural Modulus | 469 ksi | ASTM D790 |
Flexural Strength | 13590 psi | ASTM D790 |
Dart Drop Total Energy | 0.1 ft-lb/mil | Procedure A, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Dart Drop Total Energy | 0.11 ft-lb/mil | Procedure B, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Izod Impact, Notched | 1.2 ft-lb/in | Method A, With Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 1.4 ft-lb/in | Method A, Against Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Thermal Properties |
|
CTE, linear 68°F | 32 µin/in-°F | ASTM D696 |
Deflection Temperature at 1.8 MPa (264 psi) | 160 °F | Unannealed, 0.125 in bars; ASTM D648 |
Processing Properties |
|
Melt Temperature | 360 - 380 °F | Extrusion |
Descriptive Properties | |
Cell Classification D1784 | 12264 | ASTM D1784 |
|
Printer friendly version |
|