PolyOne Geon® 87624 Vinyl Compound - Rigid (RPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: - Interior UV Stable
- Pearlescent Appearance
- Dark Colors
Applications: - Custom Profiles
- Capstock
- Vertical Blinds
Processing Method: PolyOne First ChoiceInformation provided by PolyOne Corporation.
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.39 g/cc | ASTM D792 |
Mechanical Properties |
|
Hardness, Shore D | 84 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 7000 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Tensile Modulus | 400000 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Flexural Modulus | 500 ksi | ASTM D790 |
Flexural Strength | 13000 psi | ASTM D790 |
Dart Drop Total Energy | 0.09 ft-lb/mil | Procedure A, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Dart Drop Total Energy | 0.17 ft-lb/mil | Procedure B, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Izod Impact, Notched | 0.6 ft-lb/in | Method A, With Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 0.6 ft-lb/in | Method A, Against Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Thermal Properties |
|
CTE, linear 68°F | 36 µin/in-°F | ASTM D696 |
Deflection Temperature at 1.8 MPa (264 psi) | 149 °F | Unannealed, 0.125 in bars; ASTM D648 |
Processing Properties |
|
Melt Temperature | 360 - 390 °F | Extrusion |
|
Printer friendly version |
|