PolyOne Geon® 87751 Vinyl Compound - Rigid (RPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: Processing Method: PolyOne First ChoiceDisclaimer: Note: The Cell Classification was determined using the notched Izod test with injection molded samples. Information provided by PolyOne Corporation.
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.47 g/cc | ASTM D792 |
Mechanical Properties |
|
Hardness, Shore D | 83.1 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 6210 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Tensile Modulus | 409000 psi | Type 1 - Rigids, 0.2 in/min; ASTM D638 |
Flexural Modulus | 403 ksi | ASTM D790 |
Flexural Strength | 10600 psi | ASTM D790 |
Dart Drop Total Energy | 0.09 ft-lb/mil | Procedure A, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Dart Drop Total Energy | 0.09 ft-lb/mil | Procedure B, 0.125 in Conical Dart, 73°F (23°C); ASTM D4226 |
Izod Impact, Notched | 2 ft-lb/in | Method A, With Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 2.2 ft-lb/in | Method A, Against Grain - Comp. Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Izod Impact, Notched | 4.4 ft-lb/in | Method A, Injection Molded, 0.125 in bars, 73°F (23°C); ASTM D256 |
Thermal Properties |
|
CTE, linear 68°F | 37 µin/in-°F | ASTM D696 |
Deflection Temperature at 1.8 MPa (264 psi) | 158 °F | Unannealed, 0.125 in bars; ASTM D648 |
Processing Properties |
|
Melt Temperature | 360 - 380 °F | Extrusion |
Descriptive Properties | |
Cell Classification D1784 | 13354 | ASTM D1784 |
|
Printer friendly version |
|