PolyOne Geon® 90054 Vinyl Compound - Flexible (FPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: Applications: Market: Processing Method: PolyOne First ChoiceDisclaimer: Note: Automotive OEM approval(s). Information provided by PolyOne Corporation.
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.3 g/cc | ASTM D792 |
Collected Volatile Condensable Material | 0.42 % | Method A, 221°F (105°C), 0.075 in; ASTM D1203B |
Mechanical Properties |
|
Hardness, Shore A | 84 | 15 sec; ASTM D2240 |
Tensile Strength, Ultimate | 1856 psi | Type 4 - Flexibles, 20 in/min; ASTM D638 |
Elongation at Break | 250 % | Type 4 - Flexibles, 20 in/min; ASTM D638 |
Tear Strength | 200 pli | Die C (graves), 2 in/min; ASTM D1004 |
Descriptive Properties | |
Automotive Approval | General Motors, GMP.PVC.012 | Pass |
Automotive Approval | DaimlerChrysler, MS-DC232 | Pass |
Fungal Resistance | Pass | ASTM G21 |
Low Temperature Flexibility (LTF) | Pass | 25 mm, -22°F (-30°C), 4 hrs, 0.075 in |
Product Form | Pellets | |
Xenon Weatherometer - Exterior | Pass | 2,500 kJ/m², Black, dE*; SAE J1960 |
|
Printer friendly version |
|