PolyOne Geon® 90201 Vinyl Compound - Flexible (FPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: Applications: - Window Encapsulation
- Greenhouse Trim
Market: Processing Method: - Extrusion
- Injection Molding
Information provided by PolyOne Corporation.
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.27 g/cc | ASTM D792 |
Collected Volatile Condensable Material | 0.75 % | Method A, 221°F (105°C), 0.075 in; ASTM D1203B |
Mechanical Properties |
|
Hardness, Shore A | 74 | 15 sec; ASTM D2240 |
Tensile Strength, Ultimate | 1885 psi | Type 4 - Flexibles, 20 in/min; ASTM D638 |
Elongation at Break | 340 % | Type 4 - Flexibles, 20 in/min; ASTM D638 |
Tear Strength | 271 pli | Die C (graves), 2 in/min; ASTM D1004 |
Descriptive Properties | |
Automotive Approval | General Motors, GMP.PVC.009 | Pass |
Fungal Resistance | Pass | ASTM G21 |
Low Temperature Flexibility (LTF) | Pass | 12 mm, -20°F (-29°C), 4 hrs, 0.020 in |
Product Form | Pellets | |
Xenon Weatherometer - Exterior | Pass | 2,500 kJ/m², Black, dE*; SAE J1960 |
|
Printer friendly version |
|