PolyOne Geon® 90234 Vinyl Compound - Flexible (FPVC)
Subcategory: Polymer; Thermoplastic; Vinyl
Material Notes:
Description/Features: Applications: Market: Processing Method: Information provided by PolyOne Corporation.
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.24 g/cc | ASTM D792 |
Collected Volatile Condensable Material | 0.35 % | Method A, 221°F (105°C), 0.075 in; ASTM D1203B |
Mechanical Properties |
|
Hardness, Shore A | 80 | 15 sec; ASTM D2240 |
Tensile Strength, Ultimate | 2176 psi | Type 4 - Flexibles, 20 in/min; ASTM D638 |
Elongation at Break | 275 % | Type 4 - Flexibles, 20 in/min; ASTM D638 |
Tear Strength | 186 pli | Die C (graves), 2 in/min; ASTM D1004 |
Descriptive Properties | |
Fungal Resistance | Pass | ASTM G21 |
Low Temperature Flexibility (LTF) | Pass | 12 mm, -20°F (-29°C), 4 hrs, 0.020 in |
Product Form | Pellets | |
Xenon Weatherometer - Exterior | Pass | 2,500 kJ/m², Black, dE*; SAE J1960 |
|
Printer friendly version |
|