Degussa AG VESTAMID® L1640 nf (dry properties) Nylon 12
Subcategory: Nylon; Nylon 12; Polymer; Thermoplastic
Close Analogs: This former Creanova product line is a part of Degussa AG as of 2001. This grade is not part of the current Degussa product line.
Key Words: Polyamide
Material Notes: ISO data as provided by the manufacturer, Creanova, Inc. Uses: Wire insulation, fiber optics jacketing.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Original Value | Comments |
|
Density | 1.01 g/cc | |
Water Absorption | 1 % | |
Moisture Absorption at Equilibrium | Max 0.5 % | Humidity Absorption |
Melt Flow | 60 g/10 min | |
Mechanical Properties |
|
Tensile Strength, Yield | 48 MPa | |
Elongation at Break | Min 50 % | |
Elongation at Yield | 6 % | |
Modulus of Elasticity | 1.5 GPa | |
Charpy Impact Unnotched | NB | |
Charpy Impact, Notched, Low Temp | 0.6 J/cm² | at -30°C |
Charpy Impact, Unnotched Low Temp | NB | at -30°C |
Charpy Impact, Notched | 0.5 J/cm² | |
Tensile Creep Modulus, 1 hour | 900 MPa | |
Tensile Creep Modulus, 1000 hours | 470 MPa | |
Electrical Properties |
|
Electrical Resistivity | Min 1e+015 ohm-cm | |
Surface Resistance | Min 1e+015 ohm | |
Dielectric Constant | 2 | at 1 MHz. |
Dielectric Constant, Low Frequency | 3 | 100 Hz |
Dielectric Strength | 27 kV/mm | |
Dissipation Factor | 0.028 | at 1 MHz. |
Dissipation Factor, Low Frequency | 0.04 | 100 Hz |
Comparative Tracking Index | 600 V | |
Thermal Properties |
|
CTE, linear 20°C | 100 µm/m-°C | in flow direction. |
CTE, linear 20°C Transverse to Flow | 100 µm/m-°C | |
Deflection Temperature at 0.46 MPa (66 psi) | 120 °C | |
Deflection Temperature at 1.8 MPa (264 psi) | 50 °C | |
Vicat Softening Point | 140 °C | 50°C/hr/50 N |
UL RTI, Electrical | 110 °C | |
UL RTI, Mechanical with Impact | 70 °C | |
UL RTI, Mechanical without Impact | 95 °C | |
Flammability, UL94 | HB | 1.6 mm |
Flammability, UL94 | HB | 3.2 mm |
|
Printer friendly version |
|