Degussa AG Vestamid® D22 Nylon 612 (Conditioned)
Subcategory: Nylon; Nylon 612; Polymer; Thermoplastic
Key Words: PA612, LN, 18-020
Material Notes: Description: high-viscosity base product Applications: monofilaments, bristles with high recovery for paint brushes and tooth brushes, abrasive bristles, tubes Information provided by degussa.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
Physical Properties | Original Value | Comments |
|
Density | 1.06 g/cc | ISO 1183 |
Mechanical Properties |
|
Tensile Strength, Yield | 49 MPa | ISO 527-2/1A |
Elongation at Break | Min 50 % | ISO 527-2/1A |
Elongation at Yield | 20 % | ISO 527-2/1A |
Tensile Modulus | 1.7 GPa | ISO 527-2/1A |
Charpy Impact Unnotched | NB | 23°C; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.6 J/cm² | -30°C; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | NB | -30°C; ISO 179/1eU |
Charpy Impact, Notched | 1 J/cm² | 23°C; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | 1e+014 ohm-cm | IEC 60093 |
Dielectric Constant | 3.7 | 23°C/1 MHz; IEC 60250 |
Dielectric Constant, Low Frequency | 5 | 23°C/100 Hz; IEC 60250 |
Dielectric Strength | 27 kV/mm | K20/P50; IEC 60243-1 |
Dissipation Factor | 0.055 | 23°C/1 MHz; IEC 60250 |
Dissipation Factor, Low Frequency | 0.065 | 23°C/100 Hz; IEC 60250 |
Comparative Tracking Index | Min 600 V | Test Solution A, 100 drops; IEC 60112 |
Thermal Properties |
|
Melting Point | 215 °C | Peak Temperature; ISO 3146, ISO 11357 |
Deflection Temperature at 0.46 MPa (66 psi) | 170 °C | When conditioned at 180°C for 1 hour; ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 55 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 75 °C | When conditioned at 180°C for 1 hour; ISO 75 |
Vicat Softening Point | 180 °C | 50N; ISO 306 |
Flammability, UL94 | HB | 3.2 mm |
Flammability, UL94 | HB | 1.6 mm |
Descriptive Properties | |
Electrolytic Corrosion | A1 Step | IEC 60426 |
|
Printer friendly version |
|