Degussa AG Vestamid® DX9321 Black 20% Glass Reinforced Nylon 612 (Dry as Molded)
Subcategory: Filled/Reinforced Thermoplastic; Nylon; Nylon 612; Polymer; Thermoplastic
Key Words: PA612-HI, MH, 14-050, GF20
Material Notes: Description: impact-resistant,20% glass fiber reinforced, heat-stabilized Applications: housings, coverings Information provided by degussa.
Physical Properties | Original Value | Comments |
|
Density | 1.19 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.8 % | 23°C/50% R.H.; ISO 62 |
Water Absorption at Saturation | 2 % | ISO 62 |
Linear Mold Shrinkage | 0.0066 cm/cm | 127x12.7x3.2 mm (processing cond. acc. To DIN EN ISO 1874-2) |
Linear Mold Shrinkage, Transverse | 0.0088 cm/cm | 127x12.7x3.2 mm (processing cond. acc. To DIN EN ISO 1874-2) |
Mechanical Properties |
|
Tensile Strength at Break | 109 MPa | ISO 527-2/1A |
Elongation at Break | 6 % | ISO 527-2/1A |
Tensile Modulus | 5.45 GPa | ISO 527-2/1A |
Charpy Impact Unnotched | 9.3 J/cm² | 23°C; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 1.1 J/cm² | -30°C; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 10.6 J/cm² | -30°C; ISO 179/1eU |
Charpy Impact, Notched | 1.8 J/cm² | 23°C; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | 1e+014 ohm-cm | IEC 60093 |
Dielectric Constant | 3.1 | 23°C/1 MHz; IEC 60250 |
Dielectric Constant, Low Frequency | 4.4 | 23°C/100 Hz; IEC 60250 |
Dissipation Factor | 0.047 | 23°C/1 MHz; IEC 60250 |
Dissipation Factor, Low Frequency | 0.05 | 23°C/100 Hz; IEC 60250 |
Comparative Tracking Index | Min 600 V | Test Solution A, 50 drops; IEC 60112 |
Comparative Tracking Index | 600 V | Test Solution A, 100 drops; IEC 60112 |
Thermal Properties |
|
CTE, linear 20°C | 50 µm/m-°C | 23-55°C, Longitudinal; ISO 11359 |
CTE, linear 20°C | 70 µm/m-°C | 23-55°C, Transverse; ISO 11359 |
Melting Point | 215 °C | Peak Temperature; ISO 11357 |
Deflection Temperature at 0.46 MPa (66 psi) | 208 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 189 °C | ISO 75 |
Vicat Softening Point | 207 °C | 50N; ISO 306 |
Flammability, UL94 | HB | 1.6 mm |
|
Printer friendly version |
|