Degussa AG Vestamid® X7099 Black 20% Glass Reinforced Nylon 612 (Dry as Molded)
Subcategory: Filled/Reinforced Thermoplastic; Nylon; Nylon 612; Polymer; Thermoplastic
Key Words: PA612, MH, 14-050, GF20
Material Notes: Description: 20% glass fiber reinforced, heat-stabilized Applications: housings, sealing and damping elements for the automotive industry, noise and vibration-dampened sliding bearings and rollers Information provided by degussa.
Physical Properties | Original Value | Comments |
|
Density | 1.23 g/cc | ISO 1183 |
Moisture Absorption at Equilibrium | 0.8 % | 23°C/50% R.H.; ISO 62 |
Water Absorption at Saturation | 2 % | ISO 62 |
Linear Mold Shrinkage | 0.0055 cm/cm | 127x12.7x3.2 mm (processing cond. acc. To DIN EN ISO 1874-2) |
Linear Mold Shrinkage, Transverse | 0.0105 cm/cm | 127x12.7x3.2 mm (processing cond. acc. To DIN EN ISO 1874-2) |
Mechanical Properties |
|
Tensile Strength at Break | 120 MPa | ISO 527-2/1A |
Elongation at Break | 5 % | ISO 527-2/1A |
Tensile Modulus | 5.5 GPa | ISO 527-2/1A |
Charpy Impact Unnotched | 8 J/cm² | 23°C; ISO 179/1eU |
Charpy Impact, Notched, Low Temp | 0.7 J/cm² | -30°C; ISO 179/1eA |
Charpy Impact, Unnotched Low Temp | 2 J/cm² | -30°C; ISO 179/1eU |
Charpy Impact, Notched | 0.8 J/cm² | 23°C; ISO 179/1eA |
Electrical Properties |
|
Volume Resistivity | 1e+014 ohm-cm | IEC 60093 |
Dielectric Constant | 3.9 | 23°C/1 MHz; IEC 60250 |
Dielectric Constant, Low Frequency | 4.4 | 23°C/100 Hz; IEC 60250 |
Dielectric Strength | 38 kV/mm | K20/P50; IEC 60243-1 |
Dissipation Factor | 0.043 | 23°C/1 MHz; IEC 60250 |
Dissipation Factor, Low Frequency | 0.065 | 23°C/100 Hz; IEC 60250 |
Thermal Properties |
|
CTE, linear 20°C | 50 µm/m-°C | 23-55°C, Longitudinal; ISO 11359 |
CTE, linear 20°C | 70 µm/m-°C | 23-55°C, Transverse; ISO 11359 |
Melting Point | 215 °C | Peak Temperature; ISO 11357 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 190 °C | ISO 75 |
Vicat Softening Point | 205 °C | 50N; ISO 306 |
Flammability, UL94 | HB | 3.2 mm |
Flammability, UL94 | HB | 1.6 mm |
|
Printer friendly version |
|