RTP Company RTP 1400 AR 15 Polyethersulfone (PES) Aramid Fiber 15%
Subcategory: Polyethersulfone; Polymer; Thermoplastic
Close Analogs: Data for this product has not been recently verified, please contact RTP Company for more information before specifying this grade.
Material Notes: Aramid Fiber 15% Comments: Unless otherwise specified, all data listed is for natural or black colored materials. Pigments can affect properties. Information provided by RTP Company.
Click here to view available vendors for this material.
Physical Properties | Metric | English | Comments |
|
Specific Gravity | 1.38 g/cc | 0.0499 lb/in³ | ASTM D792 |
Water Absorption | 0.2 % | 0.2 % | 24 hours at 23°C; ASTM D570 |
Linear Mold Shrinkage | 0.004 cm/cm | 0.004 in/in | 1/8 inch (3.18 mm) section; ASTM D955 |
Linear Mold Shrinkage, 6.35 mm section | 0.004 cm/cm | 0.004 in/in | 1/4 inch (6.35 mm) section; ASTM D955 |
Mechanical Properties |
|
Hardness, Rockwell R | 125 | 125 | ASTM D785 |
Tensile Strength, Ultimate | 100 MPa | 14500 psi | ASTM D638 |
Elongation at Break | 4 % | 4 % | ASTM D638 |
Modulus of Elasticity | 4.83 GPa | 700 ksi | ASTM D638 |
Flexural Modulus | 4.14 GPa | 600 ksi | ASTM D790 |
Flexural Yield Strength | 145 MPa | 21000 psi | ASTM D790 |
Izod Impact, Unnotched | 3.74 J/cm | 7 ft-lb/in | 1/8 in (3.18 mm) section; ASTM D256 |
Izod Impact, Notched | 0.534 J/cm | 1 ft-lb/in | 1/8 in (3.18 mm) section; ASTM D256 |
Electrical Properties |
|
Electrical Resistivity | 1e+016 ohm-cm | 1e+016 ohm-cm | ASTM D257 |
Thermal Properties |
|
CTE, linear 68°F | 25.2 µm/m-°C | 14 µin/in-°F | Flow Direction; ASTM D696 |
Thermal Conductivity | 0.245 W/m-K | 1.7 BTU-in/hr-ft²-°F | Through-plane; ASTM C177 |
Deflection Temperature at 0.46 MPa (66 psi) | 213 °C | 415 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 204 °C | 400 °F | ASTM D648 |
Flammability, UL94 | V-0 | V-0 | (V-0) at 1/16 in (1.59 mm); Per testing by RTP Company; ASTM D3801 |
Processing Properties |
|
Processing Temperature | 343 - 366 °C | 650 - 690 °F | |
Mold Temperature | 135 - 177 °C | 275 - 350 °F | |
Injection Pressure | 68.9 - 103 MPa | 10000 - 15000 psi | |
Descriptive Properties | |
Color | Natural/Black | |
|
Printer friendly version |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered into MatWeb.
|