RTP Company RTP 1403 B Polyethersulfone (PES) Glass Fiber 20%
Subcategory: Polyethersulfone; Polymer; Thermoplastic
Close Analogs: Data for this product has not been recently verified, please contact RTP Company for more information before specifying this grade.
Material Notes: Glass Fiber 20% Comments: Unless otherwise specified, all data listed is for natural or black colored materials. Pigments can affect properties. Information provided by RTP Company.
Click here to view available vendors for this material.
Physical Properties | Original Value | Comments |
|
Specific Gravity | 1.51 g/cc | ASTM D792 |
Filler Content | 20 % | |
Water Absorption | 0.4 % | 24 hours at 23°C; ASTM D570 |
Linear Mold Shrinkage | 0.002 cm/cm | 1/8 inch (3.18 mm) section; ASTM D955 |
Linear Mold Shrinkage, 6.35 mm section | 0.003 cm/cm | 1/4 inch (6.35 mm) section; ASTM D955 |
Mechanical Properties |
|
Tensile Strength, Ultimate | 19000 psi | ASTM D638 |
Elongation at Break | 2.9 % | ASTM D638 |
Modulus of Elasticity | 1000 ksi | ASTM D638 |
Flexural Modulus | 800 ksi | ASTM D790 |
Flexural Yield Strength | 27000 psi | ASTM D790 |
Compressive Yield Strength | 20000 psi | ASTM D695 |
Izod Impact, Unnotched | 11 ft-lb/in | 1/8 in (3.18 mm) section; ASTM D256 |
Izod Impact, Notched | 1.4 ft-lb/in | 1/8 in (3.18 mm) section; ASTM D256 |
Electrical Properties |
|
Electrical Resistivity | 1e+016 ohm-cm | ASTM D257 |
Dielectric Constant | 3.9 | 1 MHz, Dry; ASTM D150 |
Dielectric Strength | 375 V/mil | S/T; ASTM D149 |
Dissipation Factor | 0.007 | 1 MHz, Dry; ASTM D150 |
Thermal Properties |
|
Deflection Temperature at 0.46 MPa (66 psi) | 410 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 405 °F | ASTM D648 |
Flammability, UL94 | V-0 | (V-0) at 1/16 in (1.59 mm); Per testing by RTP Company; ASTM D3801 |
Processing Properties |
|
Processing Temperature | 650 - 690 °F | |
Mold Temperature | 275 - 350 °F | |
Injection Pressure | 10000 - 15000 psi | |
Descriptive Properties | |
Color | Natural/Black | |
|
Printer friendly version |
|